Republic of CHINA Peoples Republic of CHINA are listed below.
It is hoped you will enjoy this listing with it's many graphics, etc.!
NOTE: Many times Chinese Postcards will have Hong Kong Stamps and Cancellations!
NOTE: Prices many time will also reflect the PHILATELIC VALUE, as many Postal cancels are of greater value and significance!
See some CHINA in the Raphael TUCK #1-3 listings
ALSO SEECHINA & TAIWAN HONG KONG RYUKYU MALAYSIA Covers etc.
| CNC10. | Republic of CHINA-Scott 1677,(1970), 18.8.70, First landing on the Moon vg/ex 3.50
|
| CNC11. | Republic of CHINA-Scott 1189, (1958)-Taipei, 47.3.12.25, Orchids in Natural Color vg/ex 3.50
|
| CNC11a. | Republic of CHINA-Scott 1189, (1958), 48.12.7, Orchids in Natural Color vg/ex 3.50
|
| CNC12. | Republic of CHINA-Scott 1209, (1958)-Taipei, 47.12.10, Flame from Liberty Torch Encircling Globe vg/ex 3.50
|
| CNC13. | Republic of CHINA-Scott 1347, (1962), 51.7.7, Emblem of International Cooperative Alliance, 40th Year, July 7, 1962 vg/ex 4.50
| CNC13a. | Republic of CHINA-Scott 1347, (1962), 51.7.7, Cancel in Chinese ,Emblem of International Cooperative Alliance, 40th Year, July 7, 1962 vg/ex 4.50
|
| CNC14. | Republic of CHINA-Scott 1193, (1958), 47.5.28, World Health Orgainization emblem vg/ex 2.50
|
| CNC15. | Republic of CHINA-Scott 1245, (1959), 48.12.7, ICFTU Emblem vg/ex 3.50
| CNC15a. | Republic of CHINA-Scott 1245, (1959), 48-12-7-Kangshan, ICFTU Emblem vg/ex 3.50
|
| CNC15b. | Republic of CHINA-Scott 1245, (1959), 48-12-7, ICFTU Emblem vg/ex 3.50
| CNC15c. | Republic of CHINA-Scott 1245, (1959), 48-12-7, ICFTU Emblem vg/ex 3.50
|
| CNC15d. | Republic of CHINA-Scott 1245, (1959), 48-12-7, Fengyuan, ICFTU Emblem vg/ex 3.50
|
| CNC16. | Republic of CHINA-Scott 1205, (1958) 47-11-3, UNESCO Building, Paris vg/ex 3.50
|
| CNC16b. | Republic of CHINA-Scott 1205, (1958) 47-11-3, UNESCO Building, Paris vg/ex 3.50
| CNC16c. | Republic of CHINA-Scott 1205, (1958) 47-11-3, UNESCO Building, Paris vg/ex 3.50
|
| CNC17. | Republic of CHINA-Scott 1254, (1960), 49.5.9, Cross Island Highway Taiwan vg/ex 3.50
| CNC17a. | Republic of CHINA-Scott 1254, (1960), 49.5.9-Taipei, Cross Island Highway Taiwan vg/ex 3.50
|
| CNC17b. | Republic of CHINA-Scott 1254, (1960), 49.5.9-Taipei, Cross Island Highway Taiwan vg/ex 3.50
|
| CNC18. | Republic of CHINA-Scott 1184, (1958), Cancel in Chinese, Butterfly vg/ex 2.50
|
| CNC19. | Republic of CHINA-Scott 1252, (1959), Cancel in Chinese, WRY Uprooted Oak Emblem, In Commemoration of World Refugee Year 1959-1960 vg/ex 3.50
|
| CNC19a. | Republic of CHINA-Scott 1252, (1959), 49.4.7, Taipei, WRY Uprooted Oak Emblem, In Commemoration of World Refugee Year 1959-1960 vg/ex 3.50
|
| CNC20. | Republic of CHINA-Scott 1232, (1959), 48.7.8, 10th World Scout Jamboree 1959 vg/ex 3.50
| CNC20a. | Republic of CHINA-Scott 1232, (1959), 48.7.8, Penghu, 10th World Scout Jamboree 1959 vg/ex 3.50
|
| CNC21. | Republic of CHINA-Scott 1331, (1961), 50.2.2, The Inauguration of Atomic Reator National Tsing Hua University vg/ex 3.50
| CNC21a. | Republic of CHINA-Scott 1331, (1961), 50.12.2, Cancel in Chinese, The Inauguration of a Atomic Reactor National Tsing Hua University vg/ex 2.50
|
| CNC22. | Republic of CHINA-Scott 1487, (1966), 55.8.1-Taiwan China, Lin Sen vg/ex 3.50
| CNC22a. | Republic of CHINA-Scott 1487, (1966), 55.8.1-Taiwan China, Lin Sen vg/ex 3.50
|
| CNC23. | Republic of CHINA-Scott 1646, (1970), Cancel in Chinese, Hsuan Chuang vg/ex 3.50
|
| CNC24. | Republic of CHINA-Scott 1228, (1959), 48.6.15, International Labour Organization 191-1959 vg/ex 3.50
|
| CNC25. | Republic of CHINA-Scott 1321, (1961), 50.10.10-Hsinchu, In Commeoration of the 50th National Day of the Republic of China vg/ex 4.50
| CNC25a. | Republic of CHINA-Scott 1321, (1961), 50.10.31-Hsinchu, In Commeoration of the 50th National Day of the Republic of China vg/ex 4.50
|
| CNC26. | Republic of CHINA-Scott 1321, (1961), 50.0.11.9-Hsinchu, In Commeoration of the 50th National Day of the Republic of China vg/ex 4.50
|
| CNC26a. | Republic of CHINA-Scott 645, (1947), Shanghai, (Not a first day Cover) vg/ex 4.50
|
| CNC27. | Peoples Republic of CHINA-Scott PRC 14, 17, (1950), (Not a First day Cover) vg/ex 3.50
|
| CNC28. | Republic of CHINA-Scott 1214, (1958), Tainan, Ballot Box Scales and Constitution vg/ex 3.50
| CNC28a. | Republic of CHINA-Scott 1214, (1958), Cancel in Chinese, Ballot Box Scales and Constitution vg/ex 3.50
|
| CNC29. | Republic of CHINA-Scott 1592, (1969), Cancel in Chinese, Ancient Chinese Art Treasures, Jade Belt Buckle vg/ex 3.50
|
| CNC30. | Republic of CHINA-Scott 1239, (1959), Cancel in Chinese, International Letter Writing Week October 4-10-1959 vg/ex 3.50
|
| CNC31. | Republic of CHINA-Scott 1311, (1961), Cancel in Chinese, Madame Chaing Kai-shek and League Emblem vg/ex 3.50
| CNC31a. | Republic of CHINA-Scott 1311, (1961), 50.3.8, Cancel in Chinese, Madame Chaing Kai-shek and League Emblem vg/ex 3.50
|
| CNC32. | Republic of CHINA-Scott 1337, (1962), 51.3.23, Cancel in Chinese, second Annual World Meteorlogical Day 1962 vg/ex 3.50
|
| CNC33. | Republic of CHINA-Scott 1248, (1959), Cancel in Chinese, Sun Yat-sen, Lincoln and Flags vg/ex 2.50
| CNC33a. | Same as CNC33 vg/ex 2.50
|
| CNC34. | Republic of CHINA-Scott 1206, (1958), 47.11.3, Taipei-Cancel in Chinese, UNESCO in Commemoration of Inauguration of the New Building vg/ex 3.50
|
| CNC35. | Republic of CHINA-Scott 1205, (1958), 47.11.3, Cancel in Chinese, UNESCO in Commemoration of Inauguration of the New Building vg/ex 3.50
|
| CNC36. | Republic of CHINA-Scott 1336, (1962), 51.3.20, Taiwan China, Cancel in Chinese, Mechanical Postal Equipment and Twine Tyong Machine vg/ex 3.50
|
| CNC37. | Republic of CHINA-Scott 1344, (1962), 51.4.29, 300th Anniversary of Taiwan's Recovery by Koxinga Commemorative Postage Stamps vg/ex 3.50
|
| CNC38. | Republic of CHINA-Scott 1359, (1962), 8-X-62, Cancel in Chinese, In Commemoration of 45th Anniversary of the Lions International October 8, 1962 vg/ex 3.50
|
| CNC39. | Republic of CHINA-Scott 1235, (1959), 48.9.3, Inscribed Stone Mt. Tai-wu, Quemoy vg/ex 3.50
|
| CNC40. | Republic of CHINA-Scott 1368, (1963), 52.3.29, Torch, Young Couple and Martyrs' Monument, Camton vg/ex 3.50
|
| CNC41. | Republic of CHINA-Scott 1270, (1960), Chu Kwang Tower, Quemoy vg/ex 3.50
|
| CNC43. | Republic of CHINA-Scott 1363, (1962), Cancel in Chinese, Young Farmers and 4-H Emblem vg/ex 3.50
|
| CNC44. | Peoples Republic of CHINA-Scott PRC 178, 182, (1953), Shanghai, Stone Lion, Corner Tower of Forbidden City in Peking, Sent to USA by Miss E Souza, 269/1 Wuyuan Lu, Shanghai
vg/ex 3.50
|
| CNC50. | Republic of CHINA-Scott 1077, (1953), Pres. Chiang Kai-shek, Taipei cancel on back
vg/ex 4.50
| CNC50a. | Republic of CHINA-Scott 1077, (1953), Pres. Chiang Kai-shek, Taipei cancel on back
vg/ex 4.50
|
| CNC51. | Republic of CHINA-Scott 1111, (1955), Chiang Kai-Shek, Flags, Building
vg/ex 4.50
|
| CNC52. | Republic of CHINA-Scott 1565, (1968), Vice President Chen Cheng
vg/ex 3.50
|
| CNC53. | Republic of CHINA-Scott 1204, (1958), Pres. Chiang Kai-shek, stamp applied to sheet - blank back
vg/ex 2.50
|
| CNC54. | Republic of CHINA-Scott 1127, (1955), Birthplace of Sun Yat-sen
vg/ex 3.50
|
| CNC55. | Republic of CHINA-Scott 1336, (1962), Mechanical Postal Equipment and Twine Tying Machine
vg/ex 3.50
|
| CNC56. | Republic of CHINA-Scott 1153, (1956), Telecommunications Emblem and Radio Tower
vg/ex 3.50
|
| CNC57. | Republic of CHINA-Scott 1269, (1960), Stamps in Commemoration of the Fifth world Forestry Congress, Souvenir sheet attached on back of First day issue
envelopeSEE FRONT
vg/ex 5.50
|
| CNC58. | Republic of CHINA-Scott 1159, (1957), Fengshan, Map of China, Multi logo cancels-International Letter writing Week Oct. 5-11, 1958, stamp is part of card
vg/ex 5.50
|
| CNC58a. | Republic of CHINA-Scott 1159, (1957), Fengshan, Map of China, Multi logo cancels-International Letter writing Week Oct. 5-11, 1958, stamp is part of card
vg/ex 5.50
|
| CNC60. | Republic of CHINA-Scott 1566, (1968), Taiwan China, Exhibition Commemorating the 90th Anniversary of Chinese Postage Stamps, March 30, 1968
vg/ex 3.50
|
| CNC61. | Republic of CHINA-Scott 1131, (1956), 45.3.29, China Map and Transportation Methods
vg/ex 3.50
|
| CNC62. | Republic of CHINA-Scott 1341, (1962), Taiwan China, 15th Anniversary of the United Nations Children's Fund-UNICEF-Commemorative Postage Stamps, Souvenir sheet
attachedSEE Front
vg/ex 5.50
|
| CNC63. | Republic of CHINA-Scott 1220, (1959-60), Chu Kwang Tower, Quemoy, National Letter Writing Week Oct. 9-15,1960, Many logo cancels- card style
NOTE: More cancels on back vg/ex 5.50
|
| CNC64. | Republic of CHINA-Scott 1089, (1953), 49.5.20, Taipei, Pres. Chaing Kai-shek
vg/ex 5.50
|
| CNC65. | Republic of CHINA-Scott A107, (1953), 46-11-20-24, Postal Card, China Children stamps Exhibition Sponsored Jointly by The Lions International & Hua Pao Daily News, 20th-24th
Nov. 1957 vg/ex 3.50
| CNC65a. | Republic of CHINA-Scott A107, (1953), 46-11-20-24, Postal Card, China Children stamps Exhibition Sponsored Jointly by The Lions International & Hua Pao Daily News,
20th-24th Nov. 1957 vg/ex 3.50
|
| CNC66. | Republic of CHINA-Scott 1137, (1956), Taiwan China, Exhibition Commemorating the 90th Anniversary of Chinese Postage Stamps, March 30, 1968
vg/ex 4.50
|
| CNC67. | Republic of CHINA-Scott 1209/10/11/12, (1958), 47.12.10, Flame from Liberty Torch Encircling Globe
vg/ex 7.50
|
| CNC68. | Republic of CHINA-Scott 1157, (1957), Map of China
vg/ex 3.50
|
| CNC69. | Republic of CHINA-Scott 1218, (1959), Souvenir page-blank back
Chu Kwang Tower, Quemoy
vg/ex 5.50
|
| CNC70. | Republic of CHINA-Scott 1159, (1957), 49.10.10, Postal Card type, Map of China, More cancels on back
vg/ex 3.50
| CNC70a. | Republic of CHINA-Scott 1159, (1957), 49.10.10, Postal card type, Map of China, More Cancels on back
vg/ex 3.50
| CNC70b. | Republic of CHINA-Scott 1159, (1957), 49.10.10, Postal card type, Map of China
vg/ex 3.50
|
| CNC71. | Republic of CHINA-Scott A101, (1953-54), Souvenir type page-blank back
Cheng Ch'eng-kung (Koxinga) SEE Close up of stamp
vg/ex 5.50
|
| CNC72. | Republic of CHINA-Scott 1565, (1968), 57.3.5, Vice President Chen Cheng
vg/ex 2.50
|
| CNC73. | Republic of CHINA-Scott 1081/1102, (1955), Postal Card, Pres. Chiang Kai-shek, Ex-Prisoner with Broken Chains
vg/ex 4.50
|
| CNC74. | Republic of CHINA-Scott 1220, (1959/60), 48.10.21, Taichung, Postal Card, Chu Kwang Tower, Quemoy
vg/ex 3.50
|
| CNC74a. | Republic of CHINA-Scott 1220, (1959/60), 48.3.9, Postal Card, Chu Kwang Tower, Quemoy
vg/ex 3.50
|
| CNC75. | Republic of CHINA-Scott 1144, (1956), Various Portraits of Chiang, More Cancels on back
vg/ex 3.50
|
| CNC76. | Republic of CHINA-Scott 1220, (1959/60),(Overprint in red ?? ) Fengshaw, Postal Card, Chu Kwang Tower, Quemoy
vg/ex 3.50
|
| CNC77 | Republic of CHINA-Scott A126, (1957), 49.10.10, Postal Card, Map of China
vg/ex 3.50
|
| CNC78. | Republic of CHINA-Scott 1220, (1959/60), 49.10.21, Fengshaw, Postal Card, Chu Kwang Tower, Quemoy
vg/ex 3.50
|
| CNC79. | Republic of CHINA-Scott 1271, (1959/60), 50.3.8, no cancel,Postal Card, Chu Kwang Tower, Quemoy
NOTE: This item was doctored up by cutting out the stamp(1220) in the postal and carefully replaceing it with the 1271 stamp image. A rare form of forgery! vg/ex 3.50
|
| CNC80. | Republic of CHINA-Scott A126, (1957), 49.10.10, Fengshaw, Postal Card, Map of China
vg/ex 3.50
| CNC80a. | Republic of CHINA-Scott A126, (1957), 49.10.10, Fengshaw, Postal Card, Map of China
vg/ex 3.50
| CNC80b. | Aame as CNC80a, cancels in different locations on card
vg/ex 2.50
|
| CNC81. | Republic of CHINA-Scott A126, (1957), (Block of four on back of (020 Orange) - Souvenir page ), Postal Card type, Map of China see Back
vg/ex 5.50
|
| CNC82. | Republic of CHINA-Scott 1157, (1957), Postal Card, Map of China (Entrance Arch picture on front)
vg/ex 2.50
|
| CNC83. | Republic of CHINA-Scott 1218, (1959), Postal Card Type, Souvenir page-blank back
Chu Kwang Tower, Quemoy
vg/ex 2.50
|
| CNC84. | Republic of CHINA-Scott A126/1158, (1957), Postal Card, Map of China See back
vg/ex 3.50
|
| CNC85. | Republic of CHINA-Scott A126, (1957), Souvenir page type, Postal Card, Map of China
vg/ex 2.50
|
EMAIL Order
*** Search
*** Home Page *** First Time Users
Will accept-CHECK/MO/CASH/INT. MO *** PAYPAL-Available
ENTER: Stock number/s from left edge of picture/s & Your name&address for postage Cost " DO NOT OVERLAY SUBJECT LINE "
|
|