EMAIL Order
*** Search
*** Home Page *** First Time Users
*** PAYPAL-AvailableENTER: Stock number/s from left edge of picture/s. Your name&address for postage " DO NOT OVERLAY SUBJECT LINE " |
**INFO: DEFINITIONS-CODES-ABBREVIATIONS |
| JFK102. | Republique DU DAHOMEY, 100f, (1965) | Mint 1.25 |
| JFK103. | Republique GABONAISE 100f, C27 | Mint 1.50 | JFK103a. | Republique GABONAISE, 100f, C27a, Souvenir Sheet | Mint 6.00 |
| JFK105. | COLUMBIA, 10 cent Aero, C454, (h) | ex .50 | JFK105a. | COLUMBIA, 10 cent Aero, C454, (nh) | Mint .75 | JFK105b. | COLUMBIA, 10 cent Aero, C454, (canceled) | ex .25 |
| JFK106. | Republique DU MALI, 100f, C24, (nh) | Mint 1.25 | JFK106a. | Republique DU MALI, 100f, C24a, Souvenir Sheet | Mint 5.50 |
| JFK107. | Republique DE COTE D'IVOIRE, 100f, C29, (nh) | Mint 1.50 | JFK107a. | Republique DE COTE D'IVOIRE, 100f, C29a, Souveniir Sheet | Mint 7.50 |
| JFK108. | Republique DU NIGER, 100f, C44, (nh) | Mint 1.50 | JFK108a. | Republique DU NIGER, 100f, C44a, Souvenir Sheet | Mint 6.50 |
| JFK109b. | Republique DE HAUTE-VOLTA, 100f, C19, (nh) | Mint 1.50 | JFK109c. | Republique DE HAUTE-VOLTA, 100f, C19a, Souvenir Sheet | Mint 6.50 |
| JFK109c. | Republique DU SENEGAL, 100f, C40, (nh) | Mint 1.50 | JFK109d. | Republique DU SENEGAL, 100f, C40a, Souvenir Sheet | Mint 6.50 |
| JFK110. | **35th Presiden JOHN F KENNEDY, Ask Not what your country can do for you -- Ask what you can do for your country, chrome, Postcard, blank Back, (signature is part of card), unused | ex 4.50 |
| JFK111. | **AJMAN State - and it's Dependencies, FAMOUS MEN, 1330, (unknown value), Sheet of many famous men), used (nh) | ex 1.50 |
| JFK112. | ARGENTINA John F Kennedy, 4 pesos, 760, (nh) | Mint .50 |
| JFK113. | AJMAN, 19-26, set of 8 1964, (nh), CTO | ex 1.00 |
| JFK114. | AJMAN, (Fighters for Human and Civil rights) (Robert F and John F Kennedy), 2rls, CTO (nh) | ex 1.00 | JFK115. | AJMAN, (Robert F Kennedy) 5rls, CTO, (nh) | ex 1.00 |
| JFK116. | AJMAN, (John F Kennedy), 10r, CTO, (nh) | ex 1.00 |
| JFK117. | **ADEN-KATHIRI State in HADHRAMAUT, Minkus #186, (1968) 500flls, (nh) | Mint 1.50 |
| JFK118. | **ADEN-MAHRA, Minkus #12-20, (1967) various values, CTO, (nh) | ex 2.50 |
| JFK119. | ADEN-KATHIRI State in HADHRAMAUT, Minkus #166-72, (1967) Various Values, CTO, (nh) | ex 2.50 |
| JFK120. | AJMAN, Minkus #274, (1968) 10rls, CTO, (nh) | ex 1.50 |
| JFK121. | AJMAN, Minkus #113-21, (1967) Various values, CTO, (nh) | ex 2.50 |
| JFK122. | **AJMAN, Minkus #665-72, (1971) Various Values, Signs of the Zodiac under these eight Internationally known men were born, CTO, (nh) | ex 2.50 |
| JFK124. | BURUNDI, B23-26, (1966), (nh) | Mint 3.50 |
| JFK125. | COSTA RICA, C427-420, (1965) 45cts-55cts-85cts-100c, (nh) | Mint 4.50 |
| JFK126. | COSTA RICA, C420a, 100c, Souvenir Sheet, 13338, (nh) (both in scan) | Mint 3.50 | JFK126a. | Same as JFK126, 24264, (nh) | Mint 3.50 |
| JFK128. | **CHAD, Minkus #407-409 (1971) (nh) (An interesting study of President Kennedy with an Astronaut and a Saturn Rocket Highlights this Space set Hornoring the Apollo Program | Mint 1.50 |
| JFK129. | CHILE, C254, 4c, (nh) (His popular decision to establish an Alliance for progress, Made John F Kennedy the most honored of all United States Presidents in the Americas
| Mint 1.50 |
| JFK130. | Republique Democratique DU CONGO, #520 Souvenir sheet, (1964), (nh) | Mint .50 |
| JFK131. | SANDA ISLAND, 1965, (5 different), 2,3,5,6,9, (numbered set) (only 5000 sets exist), (nh) | Mint 15.50 |
| JFK132. | Republique DU DAHOMEY, C191, (1973), (hinged) | ex 2.50 |
| JFK135. | REPUBUCA DOMINICANA, C137, 10c, (nh) | Mint .50 |
| JFK136. | ECUADOR, Minkus #1497-1501, 1507, (nh) (Portraits of Great Leaders in the fields of Science and Government - from Galileo to Schweitzer) | Mint 1.50 |
| JFK137. | **ECUADOR, Minkus #1527-9, 1531-3, (nh) (35th president of the United States, John F Kennedy, featured with early European Space Satellites) | Mint 1.50 |
| JFK138. | ECUADOR, Minkus #1572-7, (nh) (President John F Kennedy - Shown with world Leaders in Government and Religion) | Mint 1.50 |
| JFK139. | ECUADOR, 1966 Peacemakers, (scot nbr unk), 10s, 100s, 150s, 250s,400s, (nh) | Mint 2.50 |
| JFK140. | FUJEIRA, John F Kennedy, 1917-1963 (Scott nbr unk), CTO, no gum, (nh) | ex .50 |
| JFK141. | FUJEIRA, John F Kennedy, 1917-1963, (Sott nbr unk), Souvenir sheet, (nh) | Mint 3.50 |
| JFK142. | FUJEIRA, Minkus #303-9, (These Seven Great Men Spent their lives in the Pursuit of World Peace), 1969 (nh) | Mint 1.50 |
| JFK143. | GUINEA, C107-9, (hinged), CTO | ex 2.50 |
| JFK144. | Deutche Bundespost, 901, (nh) | Mint .50ea | JFK145. | Same as JFK144, CTO | ex .20 |
| JFK147. | GHANA, 256-9, (nh) | Mint 2.50 |
| JFK149. | Republique DE HONDURAS, c289(C098), overprinted Official, in Memoriam John F kennedy 22 November 1963, (nh) | Mint 1.50 |
| JFK151. | JORDAN, 451, (nh) | Mint .50 |
| JFK152. | **KHOR FAKKAN, Minkus #73-5, CTO, (nh) | Mint 1.50 |
| JFK153. | **LIBERIA, 423-4-5, (nh) | Mint 1.50 |
| JFK154. | MALDIVE ISLANDS, #472-6, (Pioneering Space Exploits of the Kennedy years -- Men and Women taking the first steps to the stars in an Era of Youthful Optimism), (nh)
| Mint 1.50 |
| JFK156. | MALDIVE ISLANDS, 159-63, (nh) | Mint 2.50 | JFK156a. | MALDIVE ISLANDS, 159(only), (nh) | Mint .25 |
| JFK157. | REPUBLIC OF MALDIVE, APOLLO PROJECT, #:unk, (nh) | Mint 1.50 |
| JFK158. | MALDIVE ISLANDS, 163a, Souvenir Sheet, (nh) (crease Ul-cnr) | vg 5.50 | JFK158a. | SAME AS jfk156 and JFK158, (nh) | Mint 9.50 |
| JFK160. | MANAMA, Minkus #769-75, (nh) | Mint 2.50 |
| JFK161. | MONACO, #596, (nh) | Mint .50 |
| JFK162. | MEXICO, C262, (nh) | Mint .50 |
| JFK163. | NICARAGUA, c374-5-6-7, (hinged) | ex 2.00 |
| JFK164. | PANAMA, Minkus #926-930, (nh) | Mint 5.50 |
| JFK165. | PANAMA, Minkus #904,a,b,c,d,e,f,g, (nh) RARE | Mint 22.50 |
| JFK166. | **PARAGUAY, Minkus #1332,a,b,c,d, (h) | Mint 1.50 |
| JFK167. | PARAGUAY, Minkus #1638-43, (nh) | Mint 2.00 |
| JFK168. | **PARAGUAY, Minkus #1525-30, (nh) | Mint 1.50 |
| JFK169. | **PARAGUAY, Minkus #1525, 1529, (nh) | Mint .50 |
| JFK170. | **PARAGUAY, Minkus #1361-65, (nh) | Mint 1.50 |
| JFK171. | **PARAGUAY, Minkus #1614-19, (nh) | Mint 1.50 |
| JFK172. | PARAGUAY, Minkus #11317,18,19,20,21, (nh) | Mint 1.50 |
| JFK173. | **PARAGUAY, Minkus #1317, (nh) | Mint .25 |
| JFK175. | PHILIPPINES, Minkus #1072, (used) | ex .25 |
| JFK176. | PHILIPPINES, Minkus #PH-2 (??) (nh) | Mint 1.00 |
| JFK177. | UMM AL QIWAIN, #26-33, CTO, (nh) | Mint 2.00 |
| JFK178. | PHILIPPINES, 102a, Souvenir Sheet, (nh) | Mint 20.00 |
| JFK179. | RAS AL KHAIMA, Minkus #155-7, CTO, (nh) | Mint 1.00 |
| JFK180. | **RAS AL KHAIMA, Minkus #287-90, CTO, (nh) | Mint 1.00 |
| JFK181. | RAS AL KHAIMA, Minku #9-11, (nh) | Mint 3.00 | JFK181a. | Same as JFK181, CTO, (nh) | Mint 1.00 |
| JFK182. | Republic of RWANDAISE, Minkus #133, Souvenir Sheet, (nh) | Mint 15.00 |
| JFK184. | Republic of Rwandaise, Minkus #127, (nh) | Mint .25 |
| JFK186. | SHARJAH, Minkus #336, (nh) | Mint .75 |
| JFK187. | **SHARJAH, Minkus #718-22, (nh) | Mint 2.00 |
| JFK188. | **SHARJAH, #UNK, Silver Foil coins (6) (nh) | Mint 7.50 |
| JFK189. | SHARJAH, C25-26-27, (nh) | Mint 4.00 |
| JFK190. | SIERRA LEONE, 281, C33-44, (nh) Overprints - 1d (2c), 7d-Air Mail (7c), 9d-airmail (60c), 7d (4c) | Mint 3.00 |
| JFK191. | Republique TOGOLAISE, Minkus #769-774, CTO, (nh) | Mint 1.00 |
| JFK192. | Republique TOGOLAISE, Minkus #1104-09, CTO, (nh) | Mint 2.00 |
| JFK194. | Republique TOGOLAISE, Minkus #437, (nh) | Mint .25 |
| JFK196. | First day of Issue, JOHN F KENNEDY, COVER Boston Mass, May 29, 1964, #1246 stamp, Artcraft | ex 1.50 |
| JFK197. | **First Day of Issue, Americ's First Manned Orbital Flight February 20, 1962, COVER Cape Canveral, Fl., Feb 20, 1975, 13 cent Kennedy Stamp, #1287 | Mint 3.00 |
| JFK198. | John F Kennedy, Plate Block, #1287 29114, (nh) | Mint 1.50 |
| JFK199. | **John F Kennedy, First Day of Issue, COVER #1287, Brookline, Ma, May 29, 1967 | Mint 1.00 |
| JFK200. | 13 cent Aerograme, John F Kennedy, Par Avion, unused | Mint 1.00 |
| JFK201. | John F kennedy, #1246, used | ex .20 |
| JFK202. | URUGUAY, Minkus #1273-6, (nh) | Mint 2.00 |
| JFK203. | URUGUAY, Minkus #1273-4, (nh) | Mint .40 |
| JFK204. | **UPPER VOLTA, Minkus #500-4, (nh) | Mint 2.00 |
| JFK206. | YEMEN (Arab Republic), Minkus #266,267,268, (nh) | Mint 2.00 |
| JFK207. | YEMEN (Arab Republic), Minkus #268, CTO, (nh) | ex .25 |
| JFK208. | **YEMEN, Minkus #394-401, (nh) | Mint 8.00 |
| JFK209. | YEMEN (Royal), 1965 #unk, (nh) | Mint 2.00 |
| JFK210. | MANAMA, Minkus MN11 (3 Souvenir Sheets), 2rls, 3rls, 10rls, (nh) (Kennedy Brothers) | Mint 2.50 |
EMAIL Order
*** Search
*** Home Page *** First Time Users
*** PAYPAL-AvailableENTER: Stock number/s from left edge of picture/s. Your name&address for postage " DO NOT OVERLAY SUBJECT LINE " |
**INFO: DEFINITIONS-CODES-ABBREVIATIONS |