EMAIL Order
*** Search
*** Home Page *** First Time Users
Will accept-CHECK/MO/CASH/INT. MO *** PAYPAL-Available ENTER: Stock number/s from left edge of picture/s & Your name&address for postage Cost " DO NOT OVERLAY SUBJECT LINE " |
**INFO: DEFINITIONS-CODES-ABBREVIATIONS |
TK1. Cornish Coast, Lands End and the Longships Lighthouse,
8552, Rough Seas, Cornish Coast, MWOB, Oilette (lthse) vg 2.00
| TK2. (no words ?? ),
575B, Serie Trabrennen, Oilette (horseracing) ex 6.00
|
TK3. The King's Bathroom, THE QUEEN'S DOLLS HOUSE,
4502. Series III, MWOB, Oilette vg/ex 4.50
|
TK6. The Little Inn, Canterbury, IN DICKENS LAND,
1163, WOF, pmkd1906-Portland, Ore., Stamp fell off, COF, Oilette gd 1.00
|
TK8. Golden Sunset,
O F 3475, Oilfacsim, F H Sikes, Oilette, (Like a painting) vg 2.00
|
TK11. House of Parliament and Statue of Richard Coeur de Lion,
3584, London, MWOB, Oilette vg/ex 2.50
| TK15. Hilbre Island, Hoylake,
Series Hoylake, pmkd1904-san Francisco, Cal., & pmkd1904Birkenhead & pmkd1904 South San Francisco, Cal., WOF, Oilette gd 2.00
|
TK17. Paris- Avenue des Champs-Elysees,
48, (no other words on back) vg+ 3.00
| TK18. Frances' Tavern, Broad and Pearl Street,
#???, undivided back, Charles F Flowers, Old Landmarks of New York, (paper pulls on back), Oilette fr .50
|
TK19. Menton, La Veille Ville,
no#, Serie Cote D'Azur, Oilette vg 2.00
| TK20. Menton ?? Generale,
#1 (no other words on back), Oilette vg 2.00
|
TK21. PARIS,
#104, (no other words on back), Oilette vg 2.00
| TK22. writers Building and Dalhouse Square, Calcutta,
No#, MWOB, Calcutta, pmkd??-England-Half Ann-green-INDIA, MWOB, Oilette gd 1.00
|
TK23. Paris Pantheon et Place Medicis,
#26, (no other words on back), Oilette vg 2.00
| TK24. Pier and Rough Sea, Boscombe,
#???, Rough Seas, pmkd1904-England, Oilette vg 1.00
|
TK25. EASTER GREETINGS,
Serie I, Oilette ex 2.50
|
TK35. Bruges,
#8935, WWW, MWOB, Oilette ex 2.50
| TK37. Harbour & Naval Offices, RIO de JANEIRO,
#8912, Serie I, WWW, MWOB, Oilette vg/ex 3.00
|
TK51. Bleak House, Broadstairs, IN DICKENS LAND,
Series 1350, Oilette) gd 2.00
| TK53. The Old Curiosity Shop,
#1163, WOF, undivided back, pmkd1903-San Francisco, Cal., & New York, NY. vg 2.50
|
TK55. BERLIN Der Rolandrunnnen,
#161B, undivided back, Oilette vg 2.50
| TK56. Berlin, Die Waisenbrooke und drs Markische Museum,
#161B, undivided back, Oilette vg 2.50
|
TK57. Berlin, Der Dom,
#161B, undivided back, Oilette vg 2.50
| TK58. Berlin, Der Gensdarmenmarkt,
#161B, undivided back, Oilette vg 2.50
|
TK59. Berlin, Der Wasserfall Im Victoriapark,
#162B, undivided back, pmkd1908-Portland, Oregon vg 2.50
|
TK60. Berlin, Der Herkules-Brunnen Lutzowplate,
#161B, undivided back, pmkd1907-VT., Oilette gd 1.50
| TK60a. Same as TK60, unused vg 2.00 |
TK61. Berlin, Das Brandenburger Tor,
#161B, undivided back, Oilette vg 2.50
|
TK63. Among the Crab Pots, Cadgwith, Cornwall,
#1679, Jotter, pmkd1905-Minneapolis, Minn., 2cancels, Oilette, WOF gd 1.50
| TK64. Munchen, Theatinerirche, Mit Feldherrnhalle,
#169B, MWOB, Oilette gd 1.50
|
TK66. The Leather Bottle, COBHAM,
#1164, In Dickens Land, Oilette gd 1.50
|
TK67. Gateway, Lincoln Inn,
#1164, In Dickens Land, pmkd1905-Hastings, Oilette fr/gd 1.00
| TK67a. Same as TK67, unused vg 2.00 |
TK69. O'er Hill and Dale,
#132, pmkd1908-Tracy, Cal., embossed gd 1.00
|
TK70. Flemish village Shop,
#1535, WOF, pmkd1905-Gloversville, NY., Oilette vg 1.50
| TK71. Very Busy,
#1531, Oilette vg+ 2.00
|
TK72. Old But Active,
#1534, pmkd1909-Narthhampton, Oilette gd+ 1.50
| TK74. O'er Hill and Dale,
#132, embossed vg 1.50
|
TK76. Berlin, Unter Den Linden,
#162B, undivided back, Oilette vg 250
| TK77. Berlin, Das Eichstagsgebaude,
#162B, undivided back, Oilette vg 2.00
|
TK78. Berlin, Gensdarmen-Market,
#162B, undivided back, Oilette vg 2.00
|
TK80. Ld Buildings, Lincoln's Inn,
Series 1537, Inns of Court and Cahncery, Charles E Flower vg 1.50
| TK81. Staples Inn,
Series 1537, Inns of Court and Chancery, Charles E Flower vg 2.00
|
TK82. The Rich Repose of Autumn,
#1408, Country Charms, Oilette vg 1.50
|
TK86. 0115 ** The Lizard, CORNWALL,
#1720, Jotter, Oilette vg 2.00
| TK86a. Same as TK86, pmkd1904-England, Oilette gd 1.50 |
TK88. A Cornish Cove,
#1679, Jotter, Oilette vg 2.00
| TK92. Monte Carlo-Vue le Casino Tir Aux,
N112, Collection Villes de France, MWOB, Oilette gd+ 1.50
|
TK93. PARIS-Place du Theatre Francais et avenue de L'Opera,
N69, serie 110, Collection Villes de France, MWOB, Oilette vg 4.50
| TK94. Penensey Castle,
#1481, Oilette vg 1.50
|
TK95. CANNES-La Place de L'Hotel-De Ville,
N129, Collection Villes de France, Pinholes, MWOB, Oilette fr+.50
| TK96. O'er Hill and Dale,
series No 132, pmkd1911-Toledo, Ohio, embossed gd 1.50
|
TK97. PARIS-La Place de la Concorde,
N72, Serie 110, Colelction Ville de France, MWOB, Oilette vg 2.50
| TK98. PARIS-Statue de Gambetta et Le Louvre,
N67, Serie 110, Colelction Ville de France, MWOB, Oilette vg 3.00
|
TK99. Koln a RH,
#170B, MWOB, Oilette fr/gd .50
| TK100. NICE-Le Paillon,
N106 d'apres les aquar, Collection Ville de France, MWOB, Oilette vg 2.00
|
TK101. MUNCHEN-Justizpalast,
#169B, MWOB, Seie Munchen, MWOB, Oilette fr+ .50
|
TK103. DIEPPE-L'Avant-Port et la Poissonnerie,
N6, Serie 112, Collection Ville de France, MWOB, Oilette gd/vg 3.00
| TK104. Guy's Cliff Mill, Warwick,
#1468, Shakespeare's Country, Oilette vg 2.00
|
TK106. Cite de Carcassonne,
N5, Serie 118, Collection Ville de France, MWOB, Oilette vg 2.00
| TK107. Mainz, Eisener Turm,
#187B, Charles E Flower, MWOB, Oilette vg/ex 2.50
|
TK113. Staircase, Bull Inn, Rochester,
#1164, In Dickens Land, Oilette gd+ 2.50
|
TK115. ![]() Vue De Pierrefonds, Serie 128 No 5, Collection Villes De France, MWOB, unused, Oilette vg 1.50 | TK116. ![]() LONDON, Temple Bar, 6105, Oilette gd/vg 3.00 |
TK117. ![]() By Cooling Streams, #1401, Country Charms, pmkd1905-Kansas City, Mo., Oilette gd+ 1.00 | TK118. ![]() Meiningen, Schloss Landsberg, #177B, Serie Memingen, MWOB, Oilette gd+ 1.50 |
TK120. ![]() Fmden, Partie im Aussenhafen, 185B, Serie Emden, MWOB, Oilette gd+ 2.00 | TK122. ![]() PARIS -L'Arc de Triomphe du Carrousei, serie 110 No 68, Collection Villes De France, MWOB, Oilette vg 2.50 |
TK123. ![]() Monument De Paris, serie 125 No 93, Collection Villes De France, MWOB, Oilette vg+ 2.50 |
TK125. ![]() Clovelly from Hobby Drive, #1721, pmkd1904-England, Oilette vg 2.00 | TK126. ![]() Happy Christmas to You, serie III, WOB-never mailed, Oilette vg+ 2.00 |
TK155. ![]() Exeter West Street, #7013, H B Wimbush, MWOB, Oilette vg+ 2.50 | TK157. ![]() Falls of Mesna, #7079, Ser III, WWW, Norway, MWOB, Oilette vg 1.50 |
TK164. ![]() Cardiff, ROATH PARK, #7046, WOB-never mailed, MWOB, Oilette vg+ 5.50 | TK165. ![]() Firenze - Piazza dell' Annumziata, #7989, WWW, H B Wimbush, MWOB, Oilette vg+ 3.50 |
TK168. ![]() Paris, Pont de la Concord, serie 701 No 13, Collection Villes de France, WOB-never mailed, WWW, MWOB, Oilette gd+ 2.00 | TK169. ![]() MuncHen-Siegestor, #703B, WWW, MWOB, Oilette gd/vg 2.00 |
TK171. 0306 **Midnight Sun at Raftsund NORWAY, #7068, WWW, MWOB, Oilette gd+ 1.50 |
TK172. ![]() VENICE, Feeding the Pigeons, Piazza San Marco, #7038, Series III, WWW, MWOB, Oilette ex 4.50 | TK173. ![]() VENICE, The Doge's Palace, #7038, Series III, WWW, MWOB, Oilette vg+ 2.50 |
TK174. ![]() VENICE, The Rialto Bridge, #7037, Series II, WWW, MWOB, Oilette vg/ex 3.00 | TK174a. Same as TK174, pmkd1908-MA. gd/vg 2.00 |
TK175. ![]() VENICE, St. Marks, #7037, Series II, WWW, MWOB, Oilette vg/ex 2.50 | TK176. ![]() VENICE, On the Grand Canal, #7037, Series II, WWW, MWOB, Oilette vg+ 2.50 |
TK177. ![]() Brighton From the West Pier, #7052, Series IV, WWW, MWOB, Oilette vg/ex 4.50 | TK178. ![]() Brighton the Pleasure Yachts, #7052, Series IV, WWW, MWOB, Oilette vg/ex 3.50 |
TK179. 0301 **Barnstaple North Gate, #7075, H B Wimbush, MWOB, Oilette vg 2.50 | TK180. ![]() Barnstaple, Saunton Sands, #7075, H B Wimbush, MWOB, Oilette vg+ 2.50 |
TK181. 0301 **Barnstaple, Bishops Tawton, #7075, H B Wimbush, MWOB, Oilette vg 2.50 | TK182. 0301 **Tavistock, The Parish Church, #7077, H B Wimbush, MWOB, Oilette vg+ 3.00 |
TK183. ![]() Tavistock, The River Tavy, #7077, H B Wimbush, MWOB, Oilette vg e.50 | TK184. ![]() Strassburg, The University, #7019, WWW, MWOB, Oilette gd/vg 2.00 |
TK185. ![]() Munster Cathedral, Strassburg, #019, WWW, MWOB, Oilette gd+ 2.00 | TK186. ![]() Caterbury Church, Ruins of Infirmary, #7021, C E Flower, MWOB, Oilette vg+ 2.50 |
TK187. ![]() The Baptistery, Canterbury Cathedral, #7021, C E FLOWER, MWOB, Oilette vg+ 2.00 | TK188. ![]() The Choir, Westminster Abbey, #7033, MWOB, Oilette vg+ 2.50 |
TK189. ![]() Westminster Abbey, From the East, #7033, Charles E Flower, MWOB, Oilette vg 2.50 | TK190. ![]() westminster Abbey & St Margaret's Church, from Parliament St., #7033, Charles E Flower, MWOB, Oilette vg 2.50 |
TK191. ![]() On the Lledr is a small, #7099, Bettws-y-Coed Ser II, E Longstaffe, MWOB, Oilette vg 3.00 | TK192. 0301 **Pont-y-Pair Bridge, Bettws-y-Coed, #7099, Ser II, E Longstaffe, WOB-never mailed, MWOB, Oilette gd 1.50 |
TK193. 0301 **Lynmouth, #7016, Lynton and Lynmouth, MWOB, Oilette gd/vg 2.00 | TK194. 0301 **The Castle Rock, #7016, Lynton and Lynmouth, MWOB, Oilette gd 1.50 |
TK195. ![]() Falmouth, Helford Village, #7072, H B Wimbush, WOB-never mailed, MWOB, Oilette vg 2.50 | TK196. ![]() Falmouth, King Harry Passage, #7072, WOB-never mailed,H B Wimbush, MWOB, Oilette vg+ 3.00 |
TK197. ![]() Falmouth, From Flushing, #7072, H B Wimbush, WOB-never mailed, MWOB, Oilette vg+ 2.50 | TK198. ![]() Old Lizard head, #7069, Picturesque Cornwall, H B Wimbush, MWOB, Oilette vg+ 2.50 |
TK199. ![]() The Steeple Rock, Kynance Cove, #7069, The Lizard, H B Wimbush, MWOB, Oilette vg+ 2.50 | TK199a. Same as TK199, pmkd1907-England gd 1.50 |
TK200. ![]() The Lizard Lights from Housel Bay, #7069, The Lizard, H B Wimbush, MWOB, Oilette fr+ .50 | TK201. ![]() Snowdon from Capel Curig, #7096, Llanberis-North Wales, MWOB, Oilette vg 2.50 |
TK202. ![]() Dolbadarn Castle LLANBERIS, #7096, Llanberis-North Wales, MWOB, Oilette vg 2.50 | TK203. ![]() Westward Ho-Kingsley Country, #7076, H B Wimbush, MWOB, Oilette vg 2.00 |
TK204. ![]() Bideford-Kingsley Country, #7076, WOB-never mailed, H B Wimbush, MWOB, Oilette vg 2.50 | TK205. ![]() Appledore-Kingsley Country, #7076, H B Wimbush, MWOB, Oilette vg 2.50 |
TK206. 0301 **Barnstaple - The Square, #7075, H B Wimbush, MWOB, Oilette gd+ 1.50 | TK209. ![]() Dartmoor, The Dewerstone, #7074, WOB-never mailed, H B Wimbush, MWOB, Oilette vg 2.00 |
TK210. ![]() Post Bridge, Dartmoor, #7074, pmkd1907-England, H B Wimbush, MWOB, Oilette gd/vg 1.50 | TK211. ![]() The Loch of the Yellow fairy, #7167,Series V, WOB-never mailed, MWOB, Oilette vg 1.50 |
TK212. ![]() Loch DHU, #7167, Scottish Lochs, series V, Oilette vg 2.50 | TK213. ![]() The River Farm, Ringwood, Birthday Greetings, #7114, Hampshire Series II, Picturesque Counties, MWOB, WOB-never mailed, Oilette vg 1.50 |
TK214. ![]() Moyles Court. Ringwood, #7114, Hampshire series II, Paint-life finish, MWOB, Oilette vg+ 2.50 | TK215. ![]() The Dove Holes, Dovedale, #7122, picturesque Derbyshire, Oilette vg 1.50 |
TK216. ![]() Elizabeth castle, Jersev, #7133, Earbalestier, Oilette vg 2.50 | TK217. ![]() La Collette, Jersev, #7133, Oilette vg 1.50 |
TK218. 0301 **The Library, Grammar school, Statford-on-Avon, #7179, Oilette fr+ .50 | TK219. ![]() Old Houses, Sheep Street, Stratford-on-Avon, #7179, Oilette gd 2.00 |
TK220. ![]() Early Morning Rotten Woe, Hyde Park, #7180 Series I, Hyde Park, London, MWOB, Oilette vg+ 4.00 | TK221. ![]() In Hyde Park, #7180, Hyde park, Series I, MWOB, Oilette vg+ 4.00 |
TK222. ![]() Writers Buildings and Dalhousie Square, CALCUTTA, #7183, WWW, (back dmg), MWOB, Oilette fr+ .75 | TK223. ![]() Palm Avenue, Botanical Gardens, CALCUTTA, #7183, WWW, MWOB, Oilette vg+ 3.50 |
TK224. ![]() The Scottish Borders- The Bell Tower, Berwick on Tweed, #7163, Ser I, MWOB, Oilette vg+ 2.00 | TK225. ![]() Edgware. middlesex, #7128, Series II, Picturesque Counties, Oilette vg+ 2.50 |
TK226. ![]() The Black Valley, Killarney ,s, CALCUTTA, #7137, MWOB, Oilette vg+ 2.00 | TK227. ![]() Ville de PARIS - Arc de Triomphe, #7168, WWW, MWOB, Oilette vg 3.50 |
| TK228. ** Panty Mill, Bettws-y-Coed, #7198, Oilette, cnr-dmg fr .50 | TK229. ![]() Stacks. St. Govan's, PEMBROKE, #7130, picturesque Counties, Oilette vg+ 2.00 |
TK230. ![]() The Marine Drive -LLANDUDNO, #7199, Oilette vg 2.50 |
TK231. 0301 **Ville De Paris - L'entree des Champs-Elysees, #7169. WWW, MWOB, WOF, pmkd1906-Buffalo, NY., lt-COF, Oilette gd+ 2.00 | TK232. ![]() Caversham on Thames, #7121, F S Walker, MWOB, Oilette vg 2.00 |
TK233. 0301 **Path by Loch Katrine, The Trossachs, #7108, pmkd1908-England, MWOB, Oilette gd 1.50 | TK234. ![]() On the Bure, Norfolk Broads, #7172, Series V, Oilette vg 2.50 |
TK235. ![]() The Old Dee Bridge, CHESTER, #7132, Series II, Signed:??, Oilette vg+ 2.00 | TK236. ![]() The Old Angel Inn, Deritend, Birmingham, #7135, Oilette vg+ 3.00 |
TK237. ![]() Summer House Where "Enoch Arden" was written, #7101, Tennisons country, pmkd1904-England, MWOB, Signed:??, Oilette gd 1.50 | TK238. 0301 **King John's Bridge, TEWESBURY, #7282, Oilette vg 2.00 |
TK239. ![]() London Waterloo Palace, Pall Mall, #7219, Oilette vg 3.00 |
TK241. ![]() Railway Station, CAIRO, Palm Avenue, Botanical Gardens, CALCUTTA, #7205, Oilette vg+ 4.50 | TK242. ![]() The Bailley Guard Gate, LUCKNOW, #7236, WWW, MWOB, Oilette vg+ 3.00 |
TK243. ![]() Cape Town, Botany Bay and Queen's Hotel, Sea Point, #7267, Cape Town, WWW, MWOB, Oilette vg+ 3.50 | TK244. 0301 **Winchester Cathedral, #7232, Oilette vg+ 1.50 |
TK245. 0301 **The Kitub Miner, ALA-ood-in's Tomb, DELHI, #7235, WWW, MWOB, Oilette gd/vg 2.00 | TK246. ![]() Waterhead WINDERMERE, #7286, H. B. Wimbush, Picturesque English lakes, MWOB, Oilette gd+ 2.50 |
TK248. 0415** The Yarra at Melbourne, AUSTRALIA, #7292, WWW, MWOB, Oilette vg 3.50 | TK249. ![]() The Queen's Golden Kyoing, Mandalay, Burmah, #7238, WWW, MWOB, Oilette vg 3.50 |
TK250. ![]() Street Scene, CAIRO, #7204, Picturesque EGYPT, pmkd1905-England, WWW, MWOB, Oilette vg 4.50 | TK250a. Same as TK250, unused vg+ 4.50 |
TK251. ![]() Banks of the Nile, CHIZEH, near CAIRO, #7204, Series IV, Picturesque Egypt, Oilette vg+ 2.50 | TK252. ![]() Arab Children at Play, #204, Picturesque Egypt, pmkd1905-England, MWOB, Oilette vg+ 4.50 |
TK255. 0301 **High stree, OXFORD, #7251, MWOB, Oilette vg+ 2.50 | TK256. 0301 **Tom Tower, Christchruch, OXFORD, #7251, MWOB, Oilette vg+ 2.00 |
TK257. ![]() Balliol College and Martyrs Memorial, OXFORD, #7251, MWOB, Oilette vg+ 3.00 | TK258. 0301 **The Quadrangle Christchurch, OXFORD, #7251, MWOB, Oilette vg+ 2.50 |
TK259. ![]() London, LEICESTER Square, #7227, Oilette gd+ 1.50 | TK260. ![]() Trafalgar Square, LONDON, #7227, Oilette gd 1.50 |
TK261. ![]() Market Square, RIPON, #7216, Oilette, WOF gd+ 3.50 | TK262. 0301 **Fountains Hall, RIPON, #7216, Oilette gd+ 1.50 |
TK263. ![]() View in Bazaar, COWNPORE, #7234, WWW, MWOB, Oilette vg 3.50 | TK264. ![]() The Statue, Memorial Well, CAWNPORE, #7234, WWW, MWOB, Oilette vg 2.00 |
TK265. ![]() The Burning Ghat, Benares, #7239, WWW, MWOB, Oilette gd 2.00 | TK266. ![]() General View of Ghats, BENARES, #7239, WWW, MWOB, Oilette gd 3.50 |
TK267. ![]() Dassamed Chat, BENARES, #7239, WWW, MWOB, Oilette vg+ 3.50 | TK268. ![]() Temple at Ramnager, BENARES, #7239, WWW, MWOB, Oilette vg+ 3.50 |
TK271. ![]() Ben Nevis, Nonnie Scotland-Ben Nevis, #7680, H B Wimbush, MWOB, Oilette vg+ 2.00 | TK274. ![]() Glen Etive, Bonnie Scotland - Loch Etive, #7683, H B Wimbush, MWOB, Oilette vg+ 2.50 |
TK277. ![]() The Monastry, Bonnie Scotland-Fort Augustus, #7686, H B Wimbush, MWOB, Oilette vg+ 2.00 | TK278. 0301 **Tom-na-hurich, Bonnie Scotland-Inverness, #7677, H B Wimbush, WOB-never mailed, MWOB, Oilette vg+ 2.50 |
TCK280. 0301 **Grindelwald, LA Mer De Glace, INTERLAKEN, #7609, WWW, MWOB, Oilette vg+ 2.00 |
TCK282. ![]() Picturesque Staffordshire, Dane Bridge, Dane Valley, #7751, Jotter, Picturesque Counties-Staffordshire Series II, MWOB, Oilette vg+ 2.50 | TCK284. 0301 **Loch Achray, The TRPSSACHS, #7350, Bonnie scotland, pmkd1905-England, A & C Black, MWOB, Oilette gd+ 1.00 |
TCK285. 0301 **Stephens Green, DUBLIN, #7250 Series II, Oilette vg/ex 2.00 | TCK286. 0301 **The O'Connell Monument, DUBLIN, #7250, Serie II, back-dmg, Oilette gd 1.00 |
TCK287. ![]() View in Bazaar, CAWNPORE, #7234, WWW, CAWNPORE, MWOB, Oilette vg 3.50 | TCK288. ![]() The Temple at Ghat, CAWNPORE, #7234, WWW, CAWNPORE, MWOB, Oilette gd/vg 2.00 |
TCK289. ![]() The Moti Musjd, AGRA, #7237, WWW, AGRA, MWOB, Oilette vg+ 1.50 | TCK290. ![]() DEHLI Gate Fort, AGRA, #7237, WWW, AGRA, MWOB, Oilette vg+ 2.50 |
TCK291. 0312 **Street in Capri, THE BAY OF NAPLES, #7373, WWW, The Bay of Naples, A & C Black, MWOB, Oilette vg+ 1.50 | TCK292. 0301 **Vista Genral, BARCELONA, #7363, BARCELONA, WWW, MWOB, Oilette vg+ 2.50 |
TCK293. 0301 **Battersea Park, The Deer, #7365, Battersea Park, MWOB, Oilette vg+ 2.00 | TCK294. 0301 **Blue Mountains, N S W The Weeping Rock, #7355, WWW, Blue Mountains, MWOB, Oilette gd/vg 3.00 |
TCK295. ![]() On the Parade, #7342, Van Hier, Oilette vg+ 1.50 | TCK296. ![]() Aix-la-Chapelle, The Minster, #312, WWW, MWOB, Oilette gd 1.00 |
TCK297. ![]() High Level and Swing Bridge, Newcastle from Gate Head Side, #7303, GATESHEAD, Oilette vg+ 2.50 | TCK298. ![]() St. Nichols Gardens, Scarborough, #7376, Series III, SCARBOROUGH, MWOB, Oilette vg+ 2.50 |
TCK299. 0301 **Tunbridge Wells the Common, #7332, Series II, TURNBRIDGE WELLS, pmkd1908-Delaware, Ohio, and Miami, Fla., MWOB, Oilette gd+ 1.50 |
EMAIL Order
*** Search
*** Home Page *** First Time Users
Will accept-CHECK/MO/CASH/INT. MO *** PAYPAL-Available ENTER: Stock number/s from left edge of picture/s & Your name&address for postage Cost " DO NOT OVERLAY SUBJECT LINE " |
**INFO: DEFINITIONS-CODES-ABBREVIATIONS |
Message From WALT
|