EMAIL Order
*** Search
*** Home Page *** First Time Users
Will accept-CHECK/MO/CASH/INT. MO *** PAYPAL-Available ENTER: Stock number/s from left edge of picture/s & Your name&address for postage Cost " DO NOT OVERLAY SUBJECT LINE " |
**INFO: DEFINITIONS-CODES-ABBREVIATIONS |
| OR1. | CRATER LAKE, pub:EHM, #496, B/W, COF/WOF, pmkd1908 T3-back | gd+ $1.00 | OR2. | Cheese Kitchen, TILLAMOOK Cheese Factory, chrome, pub:CURT, PC3a, MWOB, unused | ex $3.50 |
| OR3. | Public School, WOODBURN, prelinen, 131578, pmkd1908-Woodburn, Oreg., pub:H L Moore | vg/ex $5.50 | OR7. | Wallowa Lake, LA GRANDE, OR., sepia, pub:EHM, #1592, ROD-back, unused | vg $1.50 |
| OR8. | On the Wallowa River, LA GRANDE, OR., sepia, pub:EHM, #1593, unused, ROD-back | vg+ $1.50 | OR9. | Section of LA GRANDE, OR., (Aerial), sepia, pub:EHM, #1582, ROD-back, unused | ex $2.50 |
| OR11. | View of Jackson St., ROSEBURG, OR>< prelinen, pub:Cardinal Vincent, #7515, WOB, embossed-frame, B/W, (Street scene) | ex $12.50 | OR13. | Methodist Church, BAKER, #1639, pub:PNC, pmkd1911, sepia, WOF, (Front/side view) | gd $1.50 |
| OR14. | Hotel Medford, MEDFORD, prelinen, pub:Richard Behrendt, 23433, WOB-never mailed | ex $4.50 | OR15. | Umpqua River and Power Dam near, ROSEBURG, SPRR, pmkd1913, pub:PPCC, #7210 | ex $4.50 |
| OR17. | Southern Oregon Crater Lake & Mt. Scott, #2695. pub:TUCK, pmkd1911, Oilette | gd/vg $2.50 | OR18. | High School, HEPPNER, prelinen, pub:F E westerberg, 159479, WOB-never mailed-1913 | ex $9.50 |
| OR19. | Baptist Church, ROSEBURG, pub:PNC/EHM, sepia, ROD-back, unused | vg $1.50 | OR20. | Looking up the Columbia River from the DALLES, prelinen, #6033, pub:PPCC-Yukon emblem on back, unused | vg+ $2.50 |
| OR22. | Loop of Columbia river highway at ROWENA Heights, #38, pmkd1927, pub:CTA | vg+ $2.00 | OR25. | General View O.A.C., CORVALLIS, pub:ECK, #1505, unused | ex $2.50 |
| OR26. | Pioneer Hall, Linfield College, MCMINNVILLE, chrome, pmkd1963, pub"K" | ex $1.50 | OR27. | Mt. Hood, #7073, pub:PPCC-Yukon emblem, unused, prelinen | vg+ $1.00 |
| OR28. | **Siuslaw River Bridge, FLORENCE, linen, 983, pub:CTAC, MWOB, unused | ex $2.50 |
| OR31. | 0730 **Black Butte on the S.P.R.R. California-Oregon Route, #AE11, pub:Newman, WOB, unused | vg $1.50 | OR32. | Sea Lion Caves, chrome, #K415, pub"K", unused | ex $1.50 |
| OR33. | Hells Gate, Rogue River, Near GRANTS PASS, prelinen, B/W, pub:PNC, pmkd1907, undivided back, 119, WOB | gd/vg $2.00 |
| OR35. | TILLAMOOK Head from Cannon Beach, prelinen, #419, pub:American Art, prelinen, unused | ex $2.00 | OR36. | Birdseye View, Looking West, The DALLES, OR., sepia, #1601, pub:PNC On the Line of the O.W.R.& N, WOF, unused | vg+ $4.50 |
| OR37. | St Francis Academy, BAKER, pub:PNC, #1626, sepia, unused | ex $3.00 |
| OR39. | 0722 **Unique Shellfish Restaurant, Portland, OR., (Interior-boat shaped counter, etc.), chrome, pub:DP, #9793-B, MWOB, unsed | ex $2.50 | OR40. | Cape Horn, Columbia River showing North Bank Railway Tunnel, OR., prelinen, pub:PPCC, 7030, unused | ex $3.00 |
| OR41. | Shasta Springs, on the S.P.R.R., California-Oregon Route, #AE17, pub:Newman, unused | vg/ex $2.00 |
| OR43. | Oregon Shakespearean Festival, chrome, pmkd1985, pub:MR, #C33094, (Dancers on stage) | ex $1.25 | OR44. | Oregon Shakespearean Festival, chrome, pmkd1986, pub:MR, #C32344, (Stage and audience, dark) | ex $1.25 |
| OR45. | ** Oregon Shakespearean Festival (Stagehouse), pmkd??, chrome, pub:MR, #C30540, (Front view) | ex $1.25 | OR46. | Brooklyn School, BAKER, pub:PNC, #1636, sepia, (Front/side view), unused | ex $2.75 |
| OR47. | Baker High School, BAKER, pub:PNC, #1635, sepia, unused | ex $2.75 |
| OR49. | New High School, LA GRANDE, pub:PNC, #1581, sepia, unused | ex $2.75 |
| OR50. | Clatsop County Court House, ASTORIA, B/W, pub:Frank Hart, 163185, unused | ex $5.50 | OR51. | Odd Fellows Bldg, The DALLES, pub:PNC, #1604, sepia, WOF, unused | gd+ $2.75 |
| OR52. | Boating on the Mill Race, EUGENE, #1720a, pmkd1909, pub:PPCC, COF (Children in rowboat, bridge, etc) | gd+ $2.00 | OR53. | ** Bonneville Tunnel-Columbia River Highway, PHOTO, #17, pub:Cross & Dimmit, ECK-stampbox, unused | ex $4.75 |
| OR54. | High School Building, NORTH BEND, Erected 1909 at cost of $50,000, sepia, pmkd1912, pub:E C Kropp | ex $5.50 | OR55. | Mule's Shoe - Rowena Loop, Columbia River Highway, B/W, PHOTO, #9, Photographer:B.C.Markham, SSSS-stampbox,
unused | ex $5.50 |
| OR56. | **Greetings from ASHLAND, linen, wh-bdr, #S401, (Farm scene, cornfield-shocks), pub:CURT/CTAC, unused | ex+ $2.00 |
CEASAR, CONT, pmkd1004, pub:Winston's, MWOB, B4029, ribbed-edge vg 1.50 | OR58. | ** Lumber Scene, In Oregon, prelinen, pub:R Reider, 3935, unused | ex $4.50 | OR59. | Steep Banks of Crater Lake, Southern Oregon, prelinen, pub:PPC, 7063, unused | ex $3.50 |
| OR60. | ** Home of ASHLAND Lodge no 944 B.P.O.E Membership 600, pub:PNC, sepia, unused | ex $6.00 | OR61. | Multnomah Falls-Columbia River Oregon, on Line of O.W.R.& N. Co., sepia, #1458, pub: EHM, H2-back, unused | gd+ $1.50 |
| OR62. | ** Columbia River Door Co., RAINIER, OR., B/W, pmkd1909-Rainier, Oreg., pub:R F Langenbacher, A11999, Made in Germany, "VERY RARE VINTAGE ITEM" | vg/ex $22.50 | OR65. | Pelican Bay Health Resort, Southern Oregon, prelinen, Pub:PPC, 6086, unused, Alaska-Yukon logo on back | vg/ex $9.50 |
| OR67. | CHAUTAUQUA Bldg, ASHLAND, pub:PNC, no#, B/W, unused | ex $2.50 |
| OR68. | New High School, GRANTS PASS, prelinen, B/W, 2105, pub:PNC, unused | ex $4.50 | OR69. | I'm on the wagon this trip, Hello from TILLAMOOK, chrome, Signed:Tex Lowell-artist, R19, Laff Gram, Baxtone, unused | ex $2.50 |
| OR70. | $85,000,000 Bonneville Dam--MW, linen, 69074, pub:Tichnor, unused | ex $3.50 | OR71. | Grand Canyon of the Snake River, Northeastern Oregon, prelinen, Oregon Highways, MWOB, unused | ex $2.50 |
| OR72. | Bonneville Dam, chrome, #K2003, (Tugboat going through locks) pub:SMW, unused | ex $1.50 | OR73. | State Capitol, SALEM, linen, #598, pub:CTA, MWOB, unused | ex $1.50 |
| OR74. | Shooting the Rapids, Upper Rogue River, OR., linen, #767, yel-bdr, pmkd1945, pub:CURT/CTAC, MWOB | vg $2.50 |
| OR76. | Curing TILLAMOOK Chees, Tillamook Cheese Factory, chrome, pub:CURT, PC3b, MWOB, unused | ex $3.50 | OR77. | Lava Butte, (Cinder Cone containing a crater), chrome, pmkd1962, #K733, pub:SIC, MWOB | ex $1.00 |
| OR78. | Public Library, EUGENE, prelinen, pub:EHM, 939, unused | ex $3.50 |
| OR80. | DEPOE BAY, pub:HSC, K147, chrome, pmkd1969, MWOB | ex $1.25 | OR81. | Crater Lake (Winter scene) chrome, pub:"K", #K1603, unused | ex $1.25 |
| OR82. | 0520 ** Robert Booth Bridge over Umpqua at Winchester, Pacific Highway U S 99, linen, 777, pub:CTAC, unused | ex $3.50 | OR82a. | Same as OR82, pmdk1943 | ex $3.00 |
| OR83. | Mt Adams from White Salmon Looking across Columbia River, prelinen, pub;EHM, 73, unused | ex $2.50 | OR84. | Rooster Park, Columbia River, OR., sepia, #1465, pub:EHM, H2-back, WOF | vg/ex $2.00 |
| OR85. | Oneonta Gorge, Columbia River, OR., On Line of O.W.R & N. Co., #2288, pub:EHM, SI-back, pmkd1915 | vg+ $2.00 | OR86. | Columbia River Highway at Rowena Heights, (Winding road), #400, pmkd1923-Stamp pulled, pub:American Art | gd $.75 |
| OR87. | Residence, EUGENE, prelinen, pub:M Reider, pmkd1908 | vg/ex $2.50 | OR88. | Columbia River, BONNEVILLE Tunnel, chrome, #K50, pub:HSC, MWOB, unused | ex $1.50 |
| OR89. | Favorite Pastime in the Pacific Northwest, chrome, P13108, (Collecting Razor clams on beach), pub:COLO, MWOB, unused | ex $2.00 | OR90. | Evening on Columbia River, prelinen, pub:M Reider, pmkd1911, 4011, ROATW | gd $1.50 |
| OR93. | Cape Horn, Columbia River, OR., (Train in tunnel), prelinen, pub:PNC, #O-319, unused | ex $1.50 |
| OR95. | Cape Horn, Columbia River, ORE., Vignette, B/W, PRIVATE MAILING CARD- Authorized by Act of Congress, May 19, 1898, unudivided | ex $6.50 | OR96. | Log cottages, WILKOIT SPRINGS, B/W, #19a, pub:J.D.Drake-Albertype, prelinen, unused | ex 12.50 | OR97. | Castle Bluff on the Deschutes River, prelinen, #239, pub:American Art, (Shows curve of railroad), unused | ex $2.00 |
| OR98. | Cascade Locks, COLUMBIA River, (Paddlewheel boat going thru locks), pub:PNC, #O-31, unused | ex $7.50 | OR100. | Columbia River Boundary between state of OR. and WA., (Angle view looking down river), Union Oil-1950, pmkd | vg $1.25 |
| ORE302. | Cape Horn on the Columbia River,
prelinen, pub:Detroit, 5869, pmkd1908-Tacoma, Wash. (det)
| gd $1.00 |
| ORE303. | Up the Canyon, ASHLAND, Oregon
prelinen, pub:sexichrome, 35436, unused
| vg $3.00 | ORE304. | Devil's Punch Bowl, NEWPORT, Oregon
prelinen, pub:unk, no 604, pmkd1909
| vg $3.00 |
| ORE305. | Castle Rock, seen from the Columbia River Highway
prelinen, pub:American Art, 314, /R-62025, MWOB, unused
| ex $3.00 | ORE306. | Shepperd's Dell, Columbia River Highway, Oregon,
prelinen, pub:American Art, 324/R-62161, MWOB, unused
| ex 4.00 |
| ORE307. | Shepperd's Dell, Columbia River Highway, Oregon,
prelinen, pub:Americhrome, MWOB, unused
| vg $3.00 | ORE308. | Pacific Highway at MYRTLE CREEK, Oregon,
prelinen, pub:CTA, 457/107819, unused
| vg $3.00 |
| ORE309. | Columbia River Highway on front of Multnomah Falls,
prelinen, pub:American Art, 365/R68604, unused
| vg $3.00 | ORE310. | Pilot Butte, BEND, Oregon,
prelinen, pub:eckropp, 3329, MWOB, unused
| vg/ex $3.50 |
| ORE311. | Umpqua River and Power Dam near ROSEBURG, Oregon. On Oregon-California Route, S.P.R.R.,
prelinen, pub:unk, Made in Germany, 572, unused
| vg $3.00 | ORE312. | Typical Residence in ROSEBURG, Oregon, The City of Roses,
prelinen, B/W, pub:PNC, 7251, pmkd1912, ROATW
| vg $3.00 |
| ORE313. | Horsetail Falls, Columbia River,
Sepia, pub:E H Mitchell, 2417, on line O.W.R&N. Co., ROD
| gd/vg $2.00 | ORE314. | Bridal Veil Falls, Columbia River, On Line O.W.R.&N.Co.,
sepia, pub:E H Mitchell, 2416, ROD, unused
| vg $3.00 |
| ORE315. | Columbia Gorge Hotel, Finest Tourist Hotel on Columbia River,
linen, pub:Angelus Commercial, 10/69078, pmkd1948-Burns, Oreg.
| ex $3.00 | ORE316. | View from Cape Perpetua looking North toward Yachats, Waldport and Newport, Oregon Coast Highway,
prelinen, pub:Wesley Andrews, 966/2A180-N, unused
| ex $2.00 |
| ORE317. | Link River Rapids, Klamath Fall,s Oregon,
prelinen, pub:Drug Store, 128015, unused
| ex $3.00 | ORE318. | Entrance to Ice Tunnel on Mt. Hood, Columbia River, Oregon,
prelinen, pub:PNC, O-312, unused
| ex $2.50 |
| ORE320. | Boiler Bay on Oregon Coast Highway,
prelinen, pub:Bushong Natural Color, unused
| ex $2.00 |
| ORE321. | Christmas Greetings from OREGON,
prelinen, pub:E H Mitchell-State Capital, no#, unused
| ex $7.00 | ORE322. | State Normal School, ASHLAND, Oregon,
prelinen, pub:E H Mitchell, 1089,T2
| ex $3.00 |
| ORE323. | Columbia Gorge looking East from Crown Point, Columbia River Highway, Ore.,
prelinen, pub:Oregon News, 8319/22, pmkd1925, MWOB
| gd $2.00 | ORE324. | Passenger Dock Singing Springs Ranch, AGNESS, Oregon,
chrome, pub:Western, K3501/94308, pmkd1960, MWOB
| ex $3.00 |
| ORE326. | Giant Spruce log enroute to mill, 9ft,11 inch diameter, 20 feet long, 6980 board ft.,
linen, pub:CTAC, 180/8A-H3224, MWOB, unused
| ex $3.50 |
| ORE327. | Glass Fountain O.A.C., CORVALLIS, Oregon,
prelinen, pub:Post Office Store, 158162, unused
| ex $4.00 | ORE328. | Hot Lakes Sanatorium, HOT LAKE, Oregon,
prelinen, pub:CTA, R32393, unused
| ex $6.00 |
| ORE330. | Elliot Glacier, MOUNT HOOD, Oregon,
prelinen, pub:HHT, 7965, MWOB, unused
| ex $3.50 |
| ORE331. | Approaching Mohler on Nehalem River, Ore.,
prelinen, pub:PNC, 5980, unused
| ex $4.00 | ORE332. | Operation Santa Claus, REDMOND, Oregon,
chrome, pub:Giles, S24307, MWOB, unused
| ex $3.00 |
| ORE333. | Crater Lake Highway no 62, Trail Oregon, California on the Roque,
chrome, pub:Journal Print Shop, 22684, MWOB, unused
| ex $2.00 | ORE334. | BROOKINGS OREGON, Easter Lillies,
chrome, pub:SMW, S30741-3, MWOB, unused
| ex $2.50 |
| ORE335. | FORT CREEK RESORT, located on hwy 62 - 25 miles South of Crater Lake, Oregon
chrome, pub:Aurora, 10,865A, MWOB, unused
| ex $3.00 | ORE336. | OWYHEE DAM, Southwest of ADRIAN in Eastern Oregon--MW,
chrome, pub:Christian Color, K434, MWOB, unused
| ex $2.50 |
| ORE337. | Oregon(Grave Creek) Covered Bridge at SUNNY VALLEY on I-5, Oregon
chrome, pub:Canyon, C37895, MWOB, unused
| ex $3.00 | ORE338. | Peaceful Pool, Lithia Park, ASHLAND, Oregon,
chrome, pub:COLO, CM0086, unused
| ex $2.50 |
| ORE339. | Rogue River Valley and Mt. McLoughlin in Southern Oregon,
chrome, pub:SMW, K1660, unused
| ex $2.50 |
| ORE340. | Greetings from Columbia River Highway, pub:ECkropp, 5933N, MWOB, unused, 4view-banner type
| ex $2.50 |
| ORE715 | 0722 **Main Street, Looking South, BAKER, Oregon, prelinen, pub:E. H. Mitchell, no#, undivided back, UN2, unused, creases
| gd 4.50 | ORE716 | Court House, Post Office, State Capitol and M.E. Church, SALEM, Oregon, prelinen, pub:E. H. Mitchell, 508, unused, T1
| vg 2.50 |
| ORE717 | Table Rock and Ray Dam, Rogue River and Mt, Pitt, Oregon, On Road of A Thousand Wonders, prelinen, pub:E. H. Mitchell, 495, B/W, T1
| gd/vg 3.00 | ORE718 | Interior of Chapel, State Penitentiary, SALEM, Oregon, prelinen, pub:E. H. Mitchell, 1094, unused, T1
| ex 14.50 |
| ORE719 | Chaurauqua Building, ASHLAND, Oregon, prelinen, pub:E. H. Mitchell, 1090, pmkd1910-Portland, Ore., T1
| vg/ex 5.50 | ORE719a | Same as ORE719, unused, T1 | vg/ex 5.50 |
| ORE720 | State Normal School, ASHLAND, Oregon, prelinen, pub:E. H. Mitchell, 1089, , pmkd1908-Pasadena, Cal., stamp fell off, T1
| fr/gd 1.50 | ORE721 | Sulphur Baths, ASHLAND, Oregon, prelinen, pub:E. H. Mitchell, 1088, unused, T1
| ex 12.50 |
| ORE722 | East School, ASHLAND, Oregon, prelinen, pub:E. H. Mitchell, 1087, WOB-never mailed, T1
| gd+ 3.50 | ORE723 | Permanent Exhibit Building, ASHLAND, Oregon, prelinen, pub:E. H. Mitchell, 1084, unused, T1
| ex 5.50 |
| ORE724 | Woolen Mills, SALEM, Oregon, prelinen, pub:E. H. Mitchell, 1099, pmkd1908-Salem, Ore., and BERLIN, OREGON-4bar RPO, lt-COF, T1
| gd/vg 7.50 | ORE725 | Gill Netting, Columbia River, prelinen, pub:E. H. Mitchell, 102. vignette, pmkd1904-Portland, Ore., R&Q, undivided back, WOF, COF
| gd 4.50 |
| ORE726 | Cascade Locks, Columbia River, prelinen, pub:E. H. Mitchell, 99, pmkd1902-Portland, Ore., undivided back, R&Q, vignette, WOF, lt-COF
| gd 6.50 | ORE727 | Celilo Falls, Columbia River, prelinen, pub:E. H. Mitchell, 101, undivided back, vignette, R&Q, unused
| ex 7.50 |
| ORE728 | Cape Horn, Columbia River, prelinen, pub:E. H. Mitchell, 98, pmkd1904-Oakland, Cal. stamp fell off, undivided back, vignette R&Q, WOF
| vg 4.50 | ORE729 | Fish Wheel, Columbia River, prelinen, pub:E. H. Mitchell, 97, vignette, undivided back, R&Q, unused
| ex 14.50 |
| ORE730 | Rooster Rock, Columbia River, prelinen, pub:E. H. Mitchell, 96,, vignette, undivided back, R&Q, unused
| ex 6.50 | ORE731 | Salmon Cannery, Columbia River, prelinen, pub:E. H. Mitchell, 169, pmkd1908, Portland, Ore., and Alameda, Cal. vignette, undivided back,
lt-COF, WOF | vg 5.50 |
| ORE732 | Multnomah Falls, Oregon, prelinen, pub:E. H. Mitchell, 195, vignette, undivided back, R&Q, unused
| vg 5.50 | ORE733 | The Ox Bow, on the Descutes River, Oregon, prelinen, pub:E. H. Mitchell, 3252, unused, DH3
| ex 4.50 | ORE733a | Same as ORE733, WOF-sky, unused, DH3 | vg 3.50 |
| ORE734 | Dome of State Capitol, SALEM, Oregon, prelinen, pub:E. H. Mitchell, 3279, unused, DH3
| ex 4.50 | ORE735 | On the Willamette River, Oregon, prelinen, pub:E. H. Mitchell, 1105, unused, DV1
| ex 4.50 |
| ORE736 | Roque River, S.P. lines in Oregon, Road of a Thousand Wonders, prelinen, pub:E. H. Mitchell, 1102, unused, DH3
| ex 3.50 | ORE737 | Moonlight at Crater Lake, Oregon, prelinen, pub:E. H. Mitchell, 3275, unused, DH3
| ex 3.50 |
| ORE738 | Bridal Veil Falls, Columbia River, On line of O-W. R. & N. Co., prelinen, pub:E. H. Mitchell, 3194, unused, DH3
| vg 3.00 | ORE739 | Horse Tail Falls, Co,ubia River, On line of O-W. R. & N. Co., prelinen, pub:E. H. Mitchell, 3105, unused, DH3
| vg 3.00 |
| ORE740 | Hel Gate, Roque River, Oregon, S. P Lines in Oregon, Road of A Thousand Wonders, prelinen, pub:E. H. Mitchell, 3198, unused, DH3
| ex 4.50 | ORE741 | Bridge of the Gods and Cascade of the Columbia River, On Line of O-W. R. & N. Co., prelinen, pub:E. H. Mitchell, 3182, unused, DH3
| ex 3.50 |
| ORE742 | Hell Gate, Roque River, Oregon, S. P. Lines in Oregon, Road of A Thousand Wonders, prelinen, pub:E H Mitchell, 3198, unused, DH3
| ex 4.50 | ORE743 | Crater Lake, Southern Oregon, prelinen, pub:E. H. Mitchell, 496, WOB-never mailed, DH3
| ex 3.00 |
| ORE744 | Crater Lake, Oregon, prelinen, pub:E. H. Mitchell, 496, pmkd1908-Portland, Ore., T1
| ex 4.50 | ORE745 | Willamette River Falls, Oregon, Road of a Thousand Wonders, prelinen, pub:E. H. Mitchell, 920, WOB-never mailed, DV2
| ex 4.50 |
| ORE746 | An Oregon Cherry Orchard in Blossom, prelinen, pub:E. H. Mitchell, 2549A, pmkd1923-Wheeler, Oreg., DV2
| gd 2.50 | ORE747 | Post Office, ASTORIA, Oregon,
prelinen, pub:E. H. Mitchell, 343, pmkd1911-Portland, Ore., T4
| gd+ 2.50 |
| ORE748 | Pillars of Hercules, Columbia River, Oregon, On Line of O.R.& N. Co.,
prelinen, pub:E. H. Mitchell, 919, unused, T3
| gd+ 2.50 | ORE749 | Girls Dormitory at Indian School, Chemawa near Salem, Oregon,
prelinen, pub:E. H. Mitchell, 1582, pmkd1910-Independence, Ore., T3
| gd+ 7.50 |
| ORE750 | Crater Lakem Crater Lake National Park, Southern Oregon,
prelinen, pub:E. H. Mitchell, 5326, WOB-never mailed, has stain on back, S1b
| gd 2.50 |
| ORE751 | Ashland Creek Canyon, Oregon,
prelinen, pub:E. H. Mitchell, 1557, unused, T3
| ex 4.50 | ORE751a | Same as ORE751, unused, T3 | gd+ 2.50 | ORE751b | Same as ORE751, unused, Small pce of blk paper on back, T3 | vg 1.50 |
| ORE753 | St. Mary's Hostpital, ASTORIA, Oregon,
prelinen, pub:E. H. Mitchell, 675, unused, T4
| gd+ 4.50 | ORE753a | Same as ORE753, pmkd1908-Vacaville, Cal., T4 | vg+ 6.50 |
| ORE754 | Moonlight on the Columbia River,
prelinen, pub:E. H. Mitchell, 678, T3
| gd+ 3.50 | ORE755 | Castle Rock, Columbia River, Oregon, On line O.W.R.& N. Co
prelinen, pub:E. H. Mitchell, 918, unused, DH2, WOF-sky
| gd+ 3.50 |
Steamers " Batley Gatzert" and " Dallas City " Columbia River
prelinen, pub:E. H. Mitchell, 3276, unused, DH3
Gill Netting on Columbia River on Line O.R.& N. Co
prelinen, pub:E. H. Mitchell, 102, unused, T1
| OR535. | Coos Bay Bridge, NORTH BEND, OR., linen, pub:CTAC, 985/6A-H1500, MWOB, unused | ex 4.00 | OR536. | Rogue River Bridge, Length 2,000 ft -- Cost $600.000, between GOLD BEACH and WEDDERBURN, OR, prelinen, pub:Wesley
Andrews, 970/2A317,
unused | ex 4.50 |
| OR537. | Entrance to Oregon Caves, A National Monument in Siskyou National Forest, SOUTHERN, OR., prelinen, pub:Wesley Andrews, 374/63186C, MWOB, unused | ex 2.50 | OR538. | Fishing, Rogue River, Oregon, prelinen, pub:ECKropp, 27525, pmkd1948, MWOB | ex 2.50 |
| OR540. | Gateway Motel, U S 97 at South Gateway to Bend, OR., linen, pub:Curteich, 6B-H1451, MWOB, unused | ex 4.50 | OR541. | White Pelican Hotel, KLAMATH FALLS, OR., prelinen, pub:E H Mitchell, B/W, 2791, Hotel-adv on back, unused, lt-
crease-LR-cnr | gd/vg 6.50 |
| OR544. | Day lighted Tunnel at Mitchell's Point, Columbia River Highway, OR., prelinen, pub:American Art, 322/62023, MWOB, unused | ex 3.00 |
| OR545. | Mt. Thielsen and Diamond Lake, OR., linen, pub:CTAC, 897/7A-H127, unused | ex 2.50 | OR546. | Yaquina Bay Bridge, NEWPORT, OR., linen, pub:CTAC, 981/6A-H1496, MWOB, unused | ex 3.50 |
| OR548. | Saddle Mt., and Youngs River, ASTORIA, OR., prelinen, pub:Sl Co., H13026, pmkd1910, Made in Germany | ex 4.50 | OR549. | Willamette River and Steel bridge, ALBANY, OR., prelinen, pub:E H Mitchell, 844, unused | vg/ex 4.50 |
| vg/ex 3.50 | OR552. | Hotel Jackson, MEDFORD, OR., linen, pub:CTAC, 5A-H2687, MWOB, unused | vg/ex 5.50 |
| OR553. | Eddie May's Inn, HOOD RIVER, OR., chrome, pub:Mike Roberts, SC11230, MWOB, unused | ex 2.50 | OR554. | Mount Jefferson and Metolius River, OR., chrome, pub:Curteich, pmkd1964-Camp Sherman, Oreg., MJ-1 | ex 2.50 |
| OR555. | Juniper Outpost, REDMOND, OR., chrome, pub:Giles Photographer, S25250, MWOB, unused | ex 3.50 | OR556. | Jackson Hot Springs, ASHLAND, OR., chrome, pub:Wild Country, 130031, MWOB, unused | ex 2.50 |
| OR557. | CELILO FALLS, ORegon, Idian Fishing for Salmon The Dalles, chrome, pub:COLO, P2472, unused | ex 3.50 | OR558. | Sandr River, Oregon, Dip Netters catching their limit of Smelt--MW., chrome, pub:Western Color, 27893"K", MWOB, unused | ex 3.00 |
| OR559. | Koosah Falls, OR., One of the two waterfalls on the McKenzie River--MW, EUGENE, chrome, pub:Canyon Publishing, S102062, pmkd1973 | ex 2.50 | OR560. | Grant Pass, Or., Caveman's Bridge, chrome, pub:SSW, S43269-4/K2418, MWOB, unused | ex 3.50 |
| OR561. | Whale Cove- OREGON COast, chrome, pub:COLO, P21897, MWOB, unused | ex 1.50 | OR562. | Cannon Beach, Oregon, chrome, pub:Anderson's(DP), 47782-B, MWOB, unused | ex 2.50 |
| OR563. | Depoe Bay, Oregon, chrome, pub:Western Color, 11380"K", MWOB, unused | ex 3.00 | OR564. | Boiler Bay, Oregon, chrome, pub:SSW, S13900-1, MWOB, unused | ex 3.50 |
| OR565. | Oregon Sitka Spruce Log, chrome, pub:Curteich, AS8/0DK-2318, MWOB, unused | ex 3.50 | OR566. | Drake Park Swans, BEND, OR., chrome, pub:Mike Roberts, C5343, MWOB, unused | ex 2.50 |
| OR567. | Deschutes River, Oregon, chrome, pub:Mike Roberts, C17349, MWOB, unused | ex 2.50 | OR568. | Deshutes River, BEND, Oregon, chrome, pub:Mike Roberts, C10046, MWOB, unused | ex 2.50 |
| OR569. | Bonneville Dam, OR., chrome, pub:SSW, S43267-1, MWOB, unused | ex 3.50 | OR570. | Bonneville Dam, Powerhouse, OR., chrome, pub:SSW, 24950, MWOB, unused | ex 3.50 |
| OR571. | Oregon Covered Bridge, Sandy Creek Bridge at Remote 37-0609, chrome, pub:Oregon Myrtlewood, ICS-104407, MWOB, unused | ex 3.50 |
| ORE400. | Shakespearean Festival, ASHLAND, Oregon, PHOTO-RPPC, B/W, Phtographer-unk, WOB-never mailed-1951, Place Postage Stamp here-stampbox | ex $3.50 | ORE401. | **Shakespearean Festival, ASHLAND, Oregon, PHOTO-RPPC, B/W, WOB-never mailed-1952, Place Postage Stamp here-stampbox | ex $3.50 |
EMAIL Order
*** Search
*** Home Page *** First Time Users
Will accept-CHECK/MO/CASH/INT. MO *** PAYPAL-Available ENTER: Stock number/s from left edge of picture/s & Your name&address for postage Cost " DO NOT OVERLAY SUBJECT LINE " |
**INFO: DEFINITIONS-CODES-ABBREVIATIONS |
Message From WALT
|