

EMAIL Order
*** Search
*** Home Page *** First Time Users
Will accept-CHECK/MO/CASH/INT. MO *** PAYPAL-Available ENTER: Stock number/s from left edge of picture/s & Your name&address for postage Cost " DO NOT OVERLAY SUBJECT LINE " |
**INFO: DEFINITIONS-CODES-ABBREVIATIONS |
| UT200. | Greetings From Salt Lake City, UTAH, multi-view, linen, WOB-Never mailed, MWOB, pub:George F Evans | ex $2.00 | UT201. | Governor's Reception Room, Utah State Capitol, Salt Lake City, #930, pub;CURTeich/CTAC, linen, MWOB, unused | ex $2.50 |
| UT202. | Eagle Gate, #8176, pub:unk, unused, prelinen | ex $3.50 | UT203. | Main Street, Looking North, #16600/740, prelinen, pub:Souvenir, unused | ex $3.50 |
| UT204. | Brigham Young's Lion House, #450, WOF, pmkd1907, undivided back, pub:W G MacFarlane | vg $2.50 | UT205. | Corridor and Main Stairways, Utah Stat Capitol, #929, linen, pub:CURTeich/CTAC, MWOB, unused | ex $2.50 |
| UT206. | The Lucin Cut-off across the Great Salt lake, UT., 4 view, B/W, no#, pub:Albertype, VERY EARLY & RARE ITEM,
unused | ex $8.50 | UT207. | Salt Lake City Water Works, Parley's Canyon, #8296, prelinen, unused, pub:unk | ex $3.50 |
| UT211. | Ball Room, Saltair Pavilion, Great Salt Lake, Utah, Dimensions 150x250 feet, #8307, prelinen, unused, VERY EARLY CARD, pub:unk | vg/ex $4.50 | UT211a. | Same as UT211, unused | vg 4.00 |
| UT212. | Eagle Gate, Salt Lake City, UT., #960, pub:E H Mitchell, prelinen, unused | ex $3.50 |
| UT214. | Interior of Mormon Tabernacle, prelinen, #959, pub:E H Mitchell, unused, prelinen | ex $3.50 | UT215. | Mormon Tabernacle, prelinen, #958, pub:E H Mitchell, unused | vg 3.00 |
| UT218. | Main Street, showing S C M I Building, B/W, prelinen, pmkd1910, pub:Frank S Thayer, lt-COF | vg 3.50 | UT219. | Grave of Brigham Young, #954, pub:E H Mitchell, pmkd1914 | vg/ex $2.50 |
| UT220. | Masonic Temple, prelinen, #U3, pub:Pacific Novelty, Made in Gt. Britain, unused | ex $4.00 | UT221. | Lion House, prelinen, #457, pub:The Bureau, Made in Germany, prelinen, MWOB, unused | ex $5.50 |
| UT222. | Emery's Cafeteria, Basement Rex Theatre, 257 South State Street, #5325, pub:HTT Co. prelinen, unused | ex $5.50 |
| UT224. | Interior of Tabernacle, pmkd1912, undivided back, Very Early, pub:unk, no# | vg $3.00 | UT225. | Federal Building, EMBOSSED, cy:1906 by:F H Leib, undivided back, VERY EARLY, gold frame | ex $5.50 |
| UT227. | Salt Lake City, no#, The Bureau Temple Block, undivided back, pmkd1905-San Francisco, Ca. | vg/ex $5.50 | UT230. | Emigration Canyon Inn, #7022, pub:UNK, prelinen, unused | ex $3.50 |
| UT233. | The Newhouse Hotel, #A7996, prelinen, pub:Souvenir, unused | ex $3.50 | UT234. | Lion and Bee Hive Houses of Brigham Young and his family, #949, pmkd1904, undivided back, pub:Frank H Leib | vg $4.50 |
| UT235. | Main Street, #R84611, pub:CTA-Souvenir, pmkd19??-Blandford,Mass. | vg/ex $3.50 | UT236. | Brigham Young's Grave, #948, undivided Back, pub:Frank H Leib, unused | ex $3.50 |
| UT237. | Main Street, looking South, #740, pub:CTA, prelinen, MWOB, unused | ex $4.50 |
| UT239. | Building The First House in Salt Lake City, #948, linen, pub:CURTeich/CTAC, MWOB, unused | ex $2.50 | UT240. | First House built in UTAH, Now under pergola on Temple Block, #587, pub:Souvenir, MWOB, unused | ex $3.50 |
| UT241. | Governor's Reception room, Utah State Capitol, #405, pub:CTA, MWOB, unused, prelinen | ex $3.50 |
| UT243. | O S L Depot, Salt Lake City, UT.,Emery's Cafeteria, Basement Rex Theatre, 257 South State Street, #5325, pub:HTT Co. prelinen, unused | ex $5.50 | UT244. | Corridor and Main Stairways, Utah State Capitol, #499, pub:CTA, MWOB, unused, prelinen | ex $2.50 |
| UT246. | HOTEL UTAH, #M1688, pub:ECKropp, prelinen, unused | ex $3.50 |
| UT247. | Worshippers leaving the great Mormon Tabernacle, #5251, prelinen, pub:UNK, unused | ex $3.50 | UT248. | Hotel Utah, #15053, pub:UNCO, MWOB, unused, prelinen | ex $2.50 |
| UT250. | Hotel Utah and capitol, #16612, pmkd1920, pub:Souvenir, prelinen | ex $2.50 | UT252. | Brigham Young Monument, Temple Square, no#, pmkd1950, TOURAIDE-ADV | ex $2.50 |
| UT253. | Floaters, Great Salt Lake, #15491, pub:UNCO, MWOB, unused, prelinen | ex $3.50 | UT254. | Interior Utah State Capitol, #15574, pub:UNCO, prelinen, MWOB, unused | ex $2.50 |
| UT256. | The Lion House, #8305, prelinen, unused | ex $3.50 |
The oldest house in UTAH, built 1847, , prelinen, pub:ECKropp-257, pmkd1905, undivided back, WOF (UT) gd/vg 3.50 | UT259. | Eagle Gate Looking towards State Capitol, #907, pub:CURTeich/CTAC, linen, WOB, MWOB | ex $2.50 | UT260. | Famed Seagull Monument on Salt Lake Temple, Square, which is also site of Mormon Tabernacle and Temple, linen, pmkd1956, pub:COLO, MWOB | ex $2.50 |
| UT262. | The Grand Tetons, and Jackson Hole Country, Folder-many views, pub:Mike Roberts, LAF7, unused | ex $2.50 |
| UT263. | SALT LAKE CITY, UTAH, Folder, many views, pub:COLO, no#, unused | ex $2.50 |
| UT265. | DELTA, Utah, CONT, pub:Italic, S314x, MWOB, unused | ex $1.50 |
Delicate Arch, Arches Nat. Monu., UT., K116 --------- ex 2.00
Delicate Arch, Arches nat. Monu., UT., K123 ------ ex 2.00
Utah Field House of Natural History, pmkd1953, MWOB, K139 ---- vg 1.50
Bryce Canyon from Rainbow Point, UTAH, K114, MWOB, unused ---- ex 2.25
Olympic Winter Games -2002 - Salt Lake City, UT., CONT, decal, (4 peel offs) pub:GMWS, on postcrd format ex 5.50
Official Mascots, Olympic Winter Games -2002 - Salt Lake City, UT., CONT, pub:GMWS, 219000, unused, logo on back ex 3.50
The Story of the SLOC Mascots, Olympic Winter Games -2002 - Salt Lake City, UT., CONT, pub:GMWS, 219001, unused, logo on back ex 3.50
Official Mascots, Olympic Winter Games -2002 - Salt Lake City, UT., CONT, pub:GMWS, 219002, unused, logo on back ex 3.50
Official Mascots, Olympic Winter Games -2002 - Salt Lake City, UT., CONT, pub:GMWS, 219003, unused, logo on back ex 3.50
Official Mascots, Olympic Winter Games -2002 - Salt Lake City, UT., CONT, pub:GMWS, 219004, unused, logo on back ex 3.50
Official Mascots, Olympic Winter Games -2002 - Salt Lake City, UT., CONT, pub:GMWS, 219005, unused, logo on back ex 3.50
Official Mascots, Olympic Winter Games -2002 - Salt Lake City, UT., CONT, pub:GMWS, 219006, unused, logo on back ex 3.50
Official Mascots, Olympic Winter Games -2002 - Salt Lake City, UT., CONT, pub:GMWS, 219007, unused, logo on back ex 3.50
Official Mascots, Olympic Winter Games -2002 - Salt Lake City, UT., CONT, pub:GMWS, 219008, unused, logo on back ex 3.50
Official Mascots, Olympic Winter Games -2002 - Salt Lake City, UT., CONT, pub:GMWS, 219009, unused, logo on back ex 3.50
Official Mascots, Olympic Winter Games -2002 - Salt Lake City, UT., CONT, pub:GMWS, 219011, unused, logo on back ex 3.50
Official Mascots, Olympic Winter Games -2002 - Salt Lake City, UT., CONT, pub:GMWS, 219012, unused, logo on back ex 3.50 | UT300. | The Mormon Temple, Salt lake City, chrome, pub:COLO, SL104, MWOB-iamge on back, unused | ex $2.00 |
| UT302. | Brigham Young Monument, Salt Lake City, chrome, pub:MR, C1410, MWOB, unused | ex $2.00 | UT303. | Salt Lake City(Aerial), chrome, pub:CURT, 137, MWOB, unused | ex $2.00 |
| UT304. | St George Temple, ST GEORGE, chrome, pub:CURT, 1002, WOB-1961, MWOB, unused | ex $2.50 | UT306. | Castle Gate, Price Canyon, on the DRGWRR, UT., prelinen, #196, pub:Frank H Leir, unused, undivided back, unused | ex $2.50 | UT308. | Vista in Daniel's Canyon near HEBER CITY, Utah on Highway U S 40, linen, 827, pmkd1945, pub:CURT/CTAC, MWOB | ex $2.00 |
| UT309. | Natural Bridge, prelinen, pub:COLOR CARD, MWOB, unused, C85 | ex $2.00 |
| UT311. | The Great augusta natural Bridge, prelinen, 5332, pub:HTT, MWOB, unused | ex $2.00 |
| UT313. | 0207 ** The Navajo Twins, Southern Utah, prelinen, pmkd1908, WOF, undivided back | vg $2.00 | UT313a. | Same as UT313, unused | ex $2.50 |
| UT314. | 1008 ** The Narrows, Ogden Canyon, prelinen, pmkd1910, pub:Moon Book, 138 | vg 1.50 | UT315. | Lake Lillian, Wasatch Mountains, pub:Macfarlane, 581, undivided back, unused | ex $2.00 |
| UT317. | 1005 ** Ogden Canon, prelinen, pub:Spargos Book, no#, unused | ex $2.00 |
| UT323. | Cedar Brakes Nat. Monu. prelinen, pmkd1941, pub:Tichnor, 133298, MWOB | ex $2.00 | UT324. | Upper Falls, Provo Canyon, linen, 1009, pub:CURT/CTAC, MWOB, unused | ex $2.00 |
| UT327. | The National Parks of Utah, pub:Union Pacific, pmkd1948, MWOB | ex $2.00 | UT328. | Great White Thronem Zion Nat. Park, prelinen, pub:Intermountain, WOB, MWOB, never mailed | gd $1.00 |
| UT334. | Temple of Sinwava, Zion Nat. Park, prelinen, pmkd1941-Ruby's Inn, Utah, MWOB, pub:Phil Empey | ex $2.50 |
| UT336. | Zion Nat. park, prelinen, C83, pub:Wesco, unused | ex $2.00 | UT337. | El Gobernador and the Great organ, Zion Nat. Park, A132, pub:UNCO, MWOB, unused | ex $2.00 |
| UT338. | Sunrise at Bryce canyon Nat. park, prelinen, pub:Am. Colortype, MWOB, unused | ex $2.00 |
| UT340. | The Silent City, Bryce Canyon Nat. Park, prelinen, pub:Am Colotype, MWOB, unused | ex $2.00 | UT341. | Rock candy Mountain, Zion Nat. Park, prelinen, pub:Am Colotype, MWOB, unused | ex $2.00 |
| UT342. | The Happy family, Byrce Canyon Nat. Park, prelinen, pub:Am Colotype, MWOB, unused | ex $2.00 | UT343. | Castle Dome, Zion Nat. Park, prelinen, pub;colotype, MWOB, unused | ex $2.00 |
| UT344. | The Great White Throne, prelinen, C623, pub:COLOR Card, MWOB, unused | ex $2.00 |
| UT346. | Bryce Canyon, prelinen, C18, pub:Wesco, unused | ex $2.00 | UT348. | Bryce Canyon Nat. Park, Land of Scenic Thrill, linen, pub:Union Pacific RR, MWOB, unused | ex $2.00 |
| UT349. | A Glimpse of Bryce Canyon, Bryce Canyon Nat. Park, prelinen, pub:Am Colotype, pmkd1946, MWOB | ex $2.00 |
| UT351. | Sentinel Towers, Bryce Canyon Nat. Park, A114, pub:UNCO, MWOB, unused | ex $2.00 | UT352. | Bryce Canyon nat. Park, linen, pub:Union Pacific RR, MWOB, unused | ex $2.00 |
| UT353. | Stamboule in Mid-Winter, Bruce Nat. Park, 933, pub:CTAC, MWOB, unused | ex $2.00 | UT354. | Landscape Arh, Arches Nat. Monu. Park, 1181, prelinen, pub:Selithco, unused, MWOB | ex $2.00 |
| UT355. | Delicate Arch, Arches Nat. Monu, chrome, P27173, MWOB, pub:COLO, unused | ex $2.00 | UT356. | Craters (Cinder Pit), Few miles west of FILLMORE, chrome, pub:Ntural color-"K". ES315, MWOB, unused | ex $2.00 |
| UT357. | Grandview Point, Canyonlands Nat. Park, chrome, pub:DP, 7853C, MWOB, unused | ex $2.00 | UT358. | Rainbow Bridge Nat. Monu., pmkd1961, pub:COLO, MWOB | ex $2.00 |
| UT359. | Cedar Breaks Nat. Monu, Southern Utah, chrome, C3472, pub:MR, MWOB, unused | ex $2.00 | UT360. | Hickman Natural Bridge, capitol Reef nat. Monu. chrome, C18844, pub:Intermountain, MWOB, unused | ex $2.00 |
| UT361. | White Arch and cross-bedding from Mt. Carmel, Highway-Zion Nat. Park, chrome, pub:MR, ZNP-11, MWOB, unused | ex $2.00 | UT362. | Bryce Canyon Highway, chrome, pub:MR, C3854, MWOB, unused | ex $1.50 |
| UT363. | Red Canyon near Bryce Canyon Nat. Park, chrome, pub:MR, BCNP-2, MWOB, unused | ex $2.00 | UT364. | Red Canyon, chrome, pub:Natural Color-"K", ES405, unused | ex $1.50 |
| UT365. | Queen's Garden in Wintertime, Bryce Cayon Nat. Park, chrome, pub:Western Resort, FS1350, MWOB, unused | ex $2.00 | UT366. | Sunrise at Sunrise Point, Bryce Canyon Nat. Park, chrome, pub:COLO, P43982, MWOB, unused | ex $1.50 |
| UT367. | A Horseback party at foot of Ostler's Castle, Bryce Canyon Nat. Park, chrome, pub:Western Resort, FS251, MWOB, unused | ex $2.00 | UT368. | The Temple of Osiris with Thor's Hammer, Bryce Canyon Nat. Park, chrome, pmkd1968, pub:COLO, P22815, MWOB | ex $2.00 |
| UT369. | Bryce Canyon National Park, Wall of Windows, chrome, pub:Western Resort, FS270, MWOB, unused | ex $2.00 | UT370. | Queen's Garden, Bryce Canyon Nat. park, chrome, pub:COLO, P10087, MWOB, unused | ex $2.00 |
| UT371. | The Silent City, Bryce Canyon Nat. park, chrome, pub:Western Resort, FS577, MWOB, unused | ex $2.00 | UT372. | Quenn Victoria, Bryce Canyon Nat. Park chrome, pub:MR, C4748, MWOB, unused | ex $2.00 |
| UT373. | Agua canyon Overlook, Bryce canyon Nat. Park, chrome, pmkd1968, pub:Intermountain, C2749, MWOB, unused | ex $1.50 | UT374. | The Chessmen on Peek-a-boo, Trail, Bryce Canyon Nat. Park, chrome, pub;COLO, P53716, MWOB, unused | ex $2.00 |
| UT375. | Mossy cave Trail, Bryce national Park, chrome, pub:HSC, ES53, MWOB, unused | ex $2.00 | UT376. | Tpwer Bridge, Bryce Canyon Nat. Park, chrome, pub:COLO, P53715, MWOB, unused | ex $2.00 |
| UT377. | Navajo Loop Trail, Bryce Canyon Nat. Park, chrome, pub:COLO, P79538, MWOB, unused | ex $2.00 | UT378. | Queen Victoria, Bryce Canyon Nat. Park, chrome, pub:COLO, P79539, MWOB, unused | ex $2.00 |
| UT379. | Magic city of Spires, Bryce Canyon nat. Park, chrome pmkd1974, pub:Seaich, ES607, MWOB | ex $1.50 | UT380. | Trail Below Sunset Point, Bryce Canyon Nat. Park, chrome, posted-never mailed, MWOB, pub:HSC, ES174 | ex $2.00 |
| UT381. | Natural Bridge, Bryce Canyon Nat. Park, chrome, pub:HSC, FS850, MWOB, unused | ex $2.00 | UT384. | Peek-a-Boo Trail, Bryce Canyon Nat. Park, chrome, pub:Western Resort, FS1352, MWOB, unused | ex $2.00 |
| UT385. | Bryce Canyon Nat. park, chrome, pub:western Resort, FS576, MWOB, unused | ex $2.00 | UT386. | A vast Amphitheater shaped like a bowl, Bryce Canyon Nat. Park, chrome, pub:MR, C3134, MWOB, unused | ex $2.00 |
| UT387. | Bryce Canyon Nat. Park, chrome, pub:Frye, 54363, WOB | ex $1.50 | UT388. | Mystery Mountain from end of narrows Trail, Zion Nat. Park, chrome, pub:MR, ZNP9, MWOB, unused | ex $2.00 |
| UT389. | Chekerboard Mesa, Winter Mood in Zion Nat. Park, chrome, pub:Western Resort, FS1355, MWOB, unused | ex $2.00 | UT390. | Greetings ZION Nat. Park, chrome, pub:Westrn Resort, FS443, MWOB, unused | ex $2.00 |
| UT391. | Zion Nat. Park, Mt. carmel Highway, chrome, pmkd1960, pub:Western Resort, FS242, MWOB | ex $2.00 | UT392. | Gallery in the Zion Tunnel, Zion Nat. Park, chrome, pmkd1971, pub:MR, MWOB, C8254 | ex $2.00 |
| UT393. | Zion Nat. Park, chrome, pmkd1960, pub:Western Resort, FS274, MWOB | ex $2.00 | UT394. | Temple of Sinawava--MW, Zion Nat. Park, chrome, pub:Western Resort, FS274, MWOB, unused | ex $2.00 |
| UT395. | Towers of Virgin, Zion Nat. Park, chrome, pub:MR, C4744, MWOB, unused | ex $2.00 |
| UT500. | SALINA, CONT, pub:MR, B19097, MWOB, unused | ex $2.00 | UT501. | Park City, CONT, pmkd1981, pub:Mountain West, PC43 | ex $1.50 |
| UT502. | Museum of Natural History, VERNAL, CONT, pmkd1977, pub:COLO, MWOB | ex $2.00 | UT503. | Mormon Temple, CONT, pmkd??, MWOB, pub:Blackner | ex $1.50 |
| UT504. | GREENWELL-Best Western, MOAB, CONT, pmkd1993, MWOB, pub:Great western | ex $1.50 |
| UT506. | Turnbow Cabin, Arches Nat. Monu., pub:DP, 61403C, MWOB, unused | vg $1.25 | UT507. | Virgin River Gorge, Interstate 15, pub:Kolor, MWOB, unused KVB10323 | ex $1.50 |
| UT508. | Scenic Interstate 70, pub:Kolor, MWOB, 7104, unused | ex $1.50 | UT509. | Interstate 70 and San Rafael Reef, pub:Kolor, MWOB, KV5604, unused | ex $1.50 |
| UT510. | Scenic Interstate 70, pub:KOLOR, B13947, unused | ex $1.00 | UT511. | Paria Townsite, pib:COLO, P97070, MWOB, unused | ex $1.50 |
| UT512. | Brigham Young's Winter Home, pub:COLO, P97067, MWOB, unused | ex $1.50 | UT513. | Navajo Lake, pub:COLO, P97057, MWOB, unused | ex $1.00 |
| UT514. | Navajo Lake, pub:Plastichrome, P323845, MWOB, unused | ex $1.00 |
| UT516. | ** Wolfe Cabin, Arches Nat. Park, CONT, pub:COLO, P303398, MWOB, unused | ex $1.25 | UT517. | Swimmers in Great Salt Lake, pub:DP, MWOB, DT75287C, unused | ex $1.00 |
| UT520. | Scenic Utah Highway 14, pub:COLO, P97045, MWOB, unused | ex $1.00 | UT521. | World Famous Tabernacle Choir, pub:DP, 46615C, MWOB, unused | ex $1.00 |
| UT522. | Visitors Center, Salt Lake City, Temple Square, pub:COLO, D13, (Salt bag attached), pmkd?? | ex $1.50 | UT523. | Salt Lake City, pub:Great Mountain, pmkd1990, MWOB B17531 | ex $1.25 |
| UT525. | Salt Lake City, pub:DP, 4736D, MWOB, unused | ex $1.25 | UT527. | Trolley Square, East Entrance, pub:DP, 16713D, MWOB, unused | ex $1.50 |
| UT529. | Organ Mountains, pub:DP-Petley, MWOB, unused, DT37077D | ex $1.00 | UT530. | Bingham Cp[[er Mine, pub:COLO, P98154, MWOB, unused | ex $1.25 |
| UT531. | Kennecott's Bingham copper Mine, pub:DP, 48056C, MWOB, unused | ex $1.50 |
| UT533. | Canyonlands country, UTAH, folder, chrome, many views, pyb:DP, unused | ex $1.50 | UT534. | 16 cards (Views of parks, etc-UTAH), CONT, used/unused | ex $4.50 |
EMAIL Order
*** Search
*** Home Page *** First Time Users
Will accept-CHECK/MO/CASH/INT. MO *** PAYPAL-Available ENTER: Stock number/s from left edge of picture/s & Your name&address for postage Cost " DO NOT OVERLAY SUBJECT LINE " |
**INFO: DEFINITIONS-CODES-ABBREVIATIONS |
Message From WALT
|