
EMAIL Order
*** Search
*** Home Page *** First Time Users
Will accept-CHECK/MO/CASH/INT. MO *** PAYPAL-Available ENTER: Stock number/s from left edge of picture/s & Your name&address for postage Cost " DO NOT OVERLAY SUBJECT LINE " |
**INFO: DEFINITIONS-CODES-ABBREVIATIONS |
| WA1000. | Mooring Basin at Nahcotta, Washington on beautiful Willapa Bay, chrome, pub:Photo'neil, 220078, MWOB, unused | ex $2.50 | WA1002. | Jade Palace Restaurant, PORT ORCHARD, WA., chrome, pub:Dynacolor, MWOB, unused P3753 | ex $2.25 |
| WA1003. | Rocky Reach Dam adn Lake Enlist, Wa., chrome, pub:COLO, P43487, MWOB, unused | ex $2.50 | WA1004. | Mt. Constance from Hood Canal, WA., prelinen, pub:Hopf Bros, 592, pmkd1913, lt-COF | vg $2.50 |
| WA1005. | Skagit County, WA., Pink Tulips--MW, CONT, pub:SW, CT6597, unused | ex $1.50 |
| WA1006. | Mt. Rainier and Lake Tipso, WA., Wash307, MWOB, unused (wa) | ex $4.00 |
| WA1007. | WASH309, Seattle-Tacoma International Airport, WA., MWOB, unused (wa) | ex $3.50 |
| WA1008. | Fun Around a Campfire -- CAMP SACAJAWEA, WA., prelinen, B/W, pub:Artvuew, unused | ex $9.50 |
| WA1009. | FORT WALLA WALLA--MW, PHOTO, RPPC, B/W, Smith's Senic Views, no Stampbox, unused | ex $4.50 |
| WA1010. | Mt. Baker From Orcas Island, Washington, PHOTO, RPPC, B/W, Photographer:Jacobsonm 335, pmkd1954-Deer Harbor, Wash. | ex $4.50 |
| WA1011. | Bailey Motor Inn, OLYMPIA, WA., linen, pub:MWM, 16,201F, unused | ex $4.00 |
| WA1013. | Rocky Beach Dam and Lake Entiat, Washington, chrome, pub:COLO, P43487, MWOB, unused | ex $3.00 |
| WA1014. | Puget Sound Salmon Fishing, Western Washington, chrome, pub:Ellis-"K", 4293, MWOB, unused | ex $2.50 |
| WA1015. | Roche Harbor Boatel, San Juan Island, WA., chrome, pub:Ellis-"K", 54517, MWOB, unused | ex $2.50 |
| WA1016. | 0420 ** Puget Sound Pulp and Timber Co., Plant at Bellingham, WA., chrome, pub:Ellis-"K", 19920, MWOB, unused | ex $3.00 |
| WA1017. | Mt. St. Helens, Blows, WA., Folder- many views, pub:Mike Roberts, LAF735, unused | ex $4.00 |
| WA1050. | Christmas Greeting from Washington,
prelinen, pub: E H Mitchell, no number, WOB-never mailed, Snoqualmie Falls |
| WA1051. | 0202 **Christmas Greetings,
prelinen, pub: E H Mitchell, WOB-never mailed, (Mt. Rainier, WA.), no number, S3
| ex 3.50 |
| WA1052 | State Penitentiary and Grounds, WALLA WALLA, Washington, prelinen, pub:E. H. Mitchell, 1610, pmkd1916-North Yakima, Wash., ft-COF, RPO, T3
| gd/vg 9.50 | WA1053 | Hewitt Avenue, EVERETT, Washington, prelinen, pub:E. H. Mitchell, 591, unused, T4
| ex 8.50 |
| WA1054 | Central Christian Church and Spanish American War Monument, Walla Walla, Washington, prelinen, pub:E. H. Mitchell, 1604, unused, T3
| fr/gd 1.50 | WA1055 | St. Peter's Hospital, OLYMPIA, Washington, prelinen, pub:E. H. Mitchell, 944, unused, T4
| ex 5.50 |
| WA1056 | Double Track Steel Drawbridge over Columbia River, North Bank Road, VANCOUVER, Washington, prelinen, pub:E. H. Mitchell, 1742, pmkd1909-
Portland, Ore., DV1
| gd/vg 5.50 | WA1057 | Hewitt Avenue at night, EVERETT, Washington, prelinen, pub:E. H. Mitchell, 2758, unused, DV2
| vg 6.50 |
| WA1058 | View of Water Front, EVERETT, Washington, prelinen, pub:E. H. Mitchell, 2759, unused, DV2
| ex 6.50 | WA1059 | Lake Whatcom, near Bellingham, Washington, prelinen, pub:E. H. Mitchell, 524, unused, T2
| gd/vg 3.50 |
| WA1060 | State Capitol, OLYMPIA, Washington, prelinen, pub:E. H. Mitchell, 599, unused, DV2
| gd 1.50 | WA1061 | Bicycle Path Through Cedar Tree, Between Everett and Snohomish, Washington, prelinen, pub:E. H. Mitchell, 593, pmkd1910-Kennewick, Wash.,
DV2 | vg+ 6.50 |
| WA1062 | Main Street at the Navy Yard, BREMERTON, Washington, prelinen, pub:E. H. Mitchell, 1217, unused, DV2
| ex 9.50 | WA1063 | Mt. Rainier, Washington, prelinen, pub:E. H. Mitchell, 170, vignette, undivided back, pmkd1903-Pasadena, Cal., WOF, ft-COF, UNVb
| gd/vg 3.50 |
| WA1064 | Officers' Quarters, Bremerton Navy Yard, Washington, prelinen, pub:E. H. Mitchell, 1215, pmkd1910-Everett, Wash., ft-COF, T1
| gd 4.50 | WA1065 | Custom House, Port Townsend, Washington, prelinen, pub:E. H. Mitchell, 4, unused, T2, Note: Has pole and bldgs to Right
| ex 4.50 |
| WA1066 | Custom House, Port Townsend, Washington, prelinen, pub:E. H. Mitchell, 4, unused, (No pole or bldgs to R), T3
, unused | ex 4.50 | WA1067 | Thurston County Court House and City Hall, OLYMPIA, Washington, prelinen, pub:E. H. Mitchell, 1122, unused, T1
| ex 5.50 |
| WA1068 | Columbia River, Washington, prelinen, pub:E. H. Mitchell, 1255, unused, T3
| gd 2.50 | WA1069 | Lake Chelan, Washington. Field's Hotel in Distance, prelinen, pub:E. H. Mitchell, 1260, unused, T3
| vg 3.50 |
| WA1070 | Mt. Baker from Bellingham, Washington, prelinen, pub:E. H. Mitchell, 528, pmkd1909-Vancouver, Wash., T4
| gd 2.00 | WA1071 | Mt. Rainier, Washington, prelinen, pub:E. H. Mitchell, 170, unused, DV1
| gd+ 2.50 |
| WA1072 | Washington High School, OLYMPIA, Washington, prelinen, pub:E. H. Mitchell, 945, unused, T2
| fr 1.00 | WA1073 | Snoqualmie Falls, Washington, height 268 ft., 100 ft. higher than Niagara, prelinen, pub:E. H. Mitchell, 590, pmkd1912-Newsome, Idaho, and
Ocean Park, Cal.,DPO, DV2
| gd/vg 5.50 |
| WA1074 | The Two Sentinels, Mt. Rainier, Washington, prelinen, pub:E. H. Mitchell, 1771, pmkd1914-Stockton, Cal., and Manteca, Cal., DV2
| gd 2.00 | WA1075 | Mt. Rainier, Washington, prelinen, pub:E. H. Mitchell, 1617, pmkd1913-Mount Vernon, Wash., stamp off, DH3
| gd/vg 2.50 |
| WA1076 | Mt. Rainier, Mount Rainier National Park, Washington, prelinen, pub:E. H. Mitchell, 1740, pmkd1913-Seattle, Wash., DH3
| gd/vg 2.50 | WA1077 | Snoqualmie Falls, Washington, prelinen, pub:E. H. Mitchell, 590, T2
, unused | fr+ 1.00 |
| WA1078 | Trout Fishing in a Mountain Stream, Skykomish River, Washington, prelinen, pub:E. H. Mitchell, 1483, pmkd1909-Stockton, Cal., T3
| fr+ 1.00 | WA1079 | Mt. Rainier, Washington, Mt. Rainier National Park, prelinen, pub:E. H. Mitchell, 1059, unused, DH3
| gd/vg 2.50 |
| WA1080 | The Olympics by Moonlight, Washington, prelinen, pub:E. H. Mitchell, 368, pmkd1916-North Yakima, Wash., RPO, DH3
| gd 3.50 | WA1081 | Moonlight on the Snoqualmie River, near Mt. St. Washington, prelinen, pub:E. H. Mitchell, 1070, pmkd1914-?? DH3
| fr/gd 1.00 |
| WA1082 | Moonlight, Puget Sound, Washington, prelinen, pub:E. H. Mitchell, 1159, WOB-never mailed, DH3
| gd/vg 2.50 | WA1082a | Same as WA1082, pmkd1912-Seattle, Wash, Stamp removed, DH3 | fr 1.00 |
| WA1083 | Sunset on Olympic Range from Puget Sound, Washington, prelinen, pub:E. H. Mitchell, 325, unused, DV2
| fr 1.00 | WA1083a | Same As WA1083, pmkd1910-Los Angeles, Cal., DV2 | fr+ 1.50 |
| WA1084 | Sunset on Puget Sound, Washington, prelinen, pub:E. H. Mitchell, 947, unused, DV1
| vg 2.50 | WA1084a | Same as WA1084, pmkd1909-Middleton, Idaho, DV1 | gd+ 2.00 |
| WA1085 | Sunset on Puget Sound, Washington, prelinen, pub:E. H. Mitchell, 946, unused, T4
| fr/gd 1.50 | WA1085a | Same as WA1085, Words at top, DV2, unused | fr/gd 1.00 |
| WA1086 | Snoqualmie Falls, Washington, prelinen, pub:E. H. Mitchell, 590, pmkd1909-Seattle, Wash., T3
| gd 2.00 | WA1086a | Same as WA1086, pmkd1910-Double overlay cancel??, T3 | gd 2.00 |
| WA1087 | Chiwaukum Creek, Washington, prelinen, pub:E. H. Mitchell, 1258, pmkd1908-Anacorted, Wash, T3
| gd+ 1.50 | WA1087a | Same as WA1087, pmkd1909-Everett, Wash., T3 | fr/gd 1.00 |
| WA900. | General view of BELLINGHAM, #2770, pub:EHM, unused, prelinen | ex $3.75 |
| WA901. | Sudden Valley covered Bridge, BELLINGTHAM, WA., WG-47-37-02, chrome, pub;"K", MWOB, 167521, unused | ex $2.00 | WA902. | Court House Covered Bridge, SOUTH BEND, WA., #47-25a, MWOB, pub:Columbia, 168973, unused | ex $2.00 |
| WA904. | Eagle Cliff Pass, OCEAN BEACH Highway, B/W, Signed WA, #13, PHOTO, DOPS-stampbox, unused | ex $4.00 | WA905. | Mt. Washington, B/W, #9, PHOTO, Datcon, AGFA-stampbox, unused | ex $2.00 |
| WA906. | Grand Coulee Dam--MW, B/W, (Scene along GN RR), pub:Albertype, no#, unused | ex $3.00 | WA907. | Hewitt Avenue at Night, EVERETT, #2758, unused, pub:EHM | vg/ex 4.50 |
| WA909. | Huge Hammer Head Crane. One of the largest of its kind, U S Navy Yard, BREMERTON, WA., linen, 277/44622, pub:C P Johnston, unused | ex $2.25 |
| WA910. | Who Said GOLDEN POTLATCH, Seattle, WA., Week of July 17., #R28459, pub:Lowman & Hanford, unused, " TOUGH
CARD TO FIND " | ex+ $27.50 | WA911. | Who Said GOLDEN POTLATCH, Seattle, WA., Week of July 17., #R28457, pub:Lowman & Hanford, unused, " TOUGH
CARD TO FIND " | ex+ $27.50 |
| WA913. | The Box of Apples I Promised you from WASHINGTON, linen, 637, pub:C P Johnston, pmkd1948 | ex $2.50 |
| WA914. | WASH303 Lake Washington Floating Bridge, WA. MWOB, unused (wa) | ex $2.50 |
| WA915. | Control Boards in Powerhouse at Grand Coulee Dam, Washington, prelinen, pub:EcKropp, 210/28064, MWOB, unused | ex $3.00 | WA916. | Columbia Basin Project GRAND COULE DAM, First Development, WA., PHOTO, pub:Robbins-Tillquist, EKKP-stampbox, unused B/W
| ex $10.50 |
| WA917. | Mt. Baker, linen, #K3679, MWOB, pmkd1952, pub:COLO | ex $1.50 | WA918. | LONG BEACH, chrome, (Aerial view), #29462, pub:DP, unused | ex $1.50 |
| WA919. | Snoqualmie Falls, sepia, #1427, pubv:EHM, pmkd1913 | gd/vg $1.50 | WA920. | The Knot & Spike, Rock off Cape Flattery, prelinen, #1416, pub:Lowman & Hanford, unused | ex $2.50 |
| WA921. | Twice as high as Niagara, the falls at the Grand Coulee Dam, Wash., 15 acre expanse, PHOTO, RPPC, B/W, pub:Western Souvenirs-1947, 521, pmkd1953-Coulee Dam, Wash.
| ex $3.25 | WA922. | BREMERTON, chrome, #C451, pmkd1957, pub:J.Boyd Ellis-"K", MWOB | ex $3.50 |
| WA923. | City Center Motel, SHELTON, chrome, (Front view), #S61144, pub:George Mood, unused, MWOB | ex $2.00 | WA924. | Mount St. Helens and Spirit Lakle, prelinen, #32, pub:Tichnor, MWOB, unused | ex $1.50 |
| WA925. | Mt. St. Helen's, Union-Oil, MWOB, unused | ex $1.50 | WA926. | Flocks of Sheep cros Grand Coulee Dam, Annually bound for forest ranges, WA., PHOTO, pub:Western Souvenir-1947, 529,
B/W, RPPC, pmkd1949-Vancouver B.C. Canada | ex $7.50 |
| WA927. | Construction methods with a scale model of Grand Coulee Dam, WA., PHOTO, RPPC, B/W, pub:Western Souvenir-1947, 507, EKC-
stampbox, unused VERY RARE ITEM | vg/ex $9.50 | WA928. | Ellensburg and Kittitas County, CONT, (Barn, horsee in field), #CT167, pub:SW, MWOB, unused | ex $1.25 |
| WA930. | Eruption of Mt. St. Helens, vt, CONT, #CT358, pub:MR, ribbed-edge, MWOB, unused | ex $2.25 |
| WA931. | Mt. St. Helens Eruption, May 18, 1980, hz, CONT, #CT570, MWOB, pub:SW, unused, ribbed-edge | ex $2.25 |
| WA933. | Mt. St. Helens and Yale Lake, Eruption May 8, 1980, vt, CONT, CT572, pub:SW, MWOB, unused | ex $2.50 | WA934. | Rhododendrums in bloom, Washington State Flower, hz, CONT, #CT162, pub:SW, unused | ex $1.25 |
| WA935. | NON-Postcard, 9 views of Washington, #SX-7106, 4-1/4" by 5-1/2", unused | ex $5.00 | WA937. | View from Chuckanut Drive, BELLINGHAM, Wash., PHOTO, B/W-tan tone, pub:Jakes, 19, AZO-stampbox, unused | ex $4.50 |
| WA937. | 0202 ** Mt. Rainier, #2695, pub:TUCK, Oilette, pmkd1909 | ex $3.25 | WA938. | Mt. Rainier, Elevation 14526 ft., B/W, #14174G, pub:Portland Post Card, unused ++ ex $2.50
| WA939. | Mt. Rainier, #8100, pub:Detroit, undivided, WOB, WOF ++ ex 3.00
|
| WA940. | Picking Daffodils PUYALLUP Valle, Washington, linen, pub:C P Johnston, 45645, MWOB, unsued | ex $2.25 |
| WA941. | Hewett Avenue, EVERETT, WA., #591, pub;EHM, unused | ex 4.25 | WA942. | Great Northern Depot, Lower View, EVERETT, WA., #2756, pub;EHM, unused | ex 5.25 |
| WA943. | Long Timber, (Length 125 feet), BELLINGHAM, WA., #523, pub:EHM, Avenue, EVERETT, #591, pub;EHM, unused | ex 4.25 | WA944. | Main Street at the Navy Yard, BREMERTON, #1217, pub;EHM, unused | ex 4.25 |
| WA945. | Above the Clouds, Cascade Mountains, TUCk, Oilette, 2887, MWOB, unused | ex $4.00 | WA946. | The 42 story L.C.Smith Building, weighing about 49,000 gross tons--MW, no#, pmkd1918, pub:unk | vg 4.25 |
| WA947. | West Side School, CHEHALIS, B/W, #2314, pub:PNC, unused | ex 3.25 | WA948. | Auburn High School, AUBURN, #5323, pub: PPCC, prelinen, unused | ex $3.25 |
| WA949. | 0202 ** Scow Load of Salmon in from the traps, BELLINGHAM, WA., #2766, pub:EHM, unused | ex 4.25 | WA950. | Waterfront, EVERETT, WA., #594, pub:EHM, unused | ex 4.00 |
| WA951. | Methodist Chruch, AUBURN, ##5328, pub:PPCC, unused | ex 2.25 | WA952. | In the Lobby, LAKE CRESCENT Tavern, #4819, Photographer:ELLIS, PHOTO, DOPS-Stampbox, unused | ex 4.25 |
| WA953. | Fire Department, Camp Lewis, AMERICAN LAKE, WA., B/W, #222735, pub:Sackett & Willhelms Corp, unused, prelinen | ex 15.25 | WA954. | 4th St. Looking east from main St., OLYMPIA, sepia, #1538, pub:PNC, unused | ex 6.50 |
| WA955. | Olympic Highway Along Lake Crescent, Wash., PHOTO, RPPC, B/W, photographer:Ellis, 175, EKC-stampbox, unused | ex $6.00 | WA956. | Wenatchee Valley, prelinen, Unionoil, MWOB, unused | ex $3.00 |
| WA957. | Parkhurst Motel--Highway 410, ELMA, #E199, pub:Newton, pmkd1956, lt-COF | vg 4.00 | WA958. | On the trail to Pinnacle Park, #28-1499, pub:CIRT/CTA, MWOB, unused, prelinen | ex 4.25 |
| WA959. | Canoe Pass near LA CONNER, Washington, prelinen, no.6035 Series A, Photo by: Wingren, La Conner, tan-tone-sepia, unused | ex $4.00 | WA960. | Big Twin lake Campground, WINTHROP, chrome, pub;DP, 32877, MWOB, unused | ex $3.00 |
| WA961. | Shagit River, Washington, prelinen, tan-tone-sepia, pub:Lowman and Hanford, no.6034 Series A, unused | ex $4.25 | WA962. | Lake Whatcom, Near BELLINGHAM, Washington, sepia. pub:E H Mitchell, 1411, unused | ex $3.25 |
| WA963. | Nesqually Glacier Rainier National Park, #2284, pub:PNC, unused | ex 4.25 | WA964. | Wedding Path, OHME Gardens- WENATCHEE, #7161, Photographer:Ellis, RPPC, B/W, EKC-Stampbox, unused, PHOTO | ex 3.25 |
| WA965. | Pine Canyon Near WATERVILLE, #60, Photographer:SLIMMER, RPPC, B/W, AZO-Stampbox, PHOTO unused | ex 3.25 |
| WA966. | Giant Fir, one of Washington's Big Trees, prelinen, pub:CTA, 150, pmkd1931 | ex $3.25 | WA967. | 0202 **Pioneers Dancing on Cedar Stump, Washington, prelinen, pub:CTA, A3366, unused | ex $4.00 |
| WA968. | Mt Index and Stevens Pass Highway, #33, Photographer:ELLIS, ELC-stampbox, unused, PHOTO | ex 3.00 |
| WA969. | Welcome Gateway to Carbon Glacier, KND-0474, GLEN & CURLEE EHLERS, no#, QSL card, unused | ex 4.00 | WA970. | 0627 ** Fort Flagler on PORT TOWNSEND BAY, WA., #1, pub:EHM, pmkd1918-Fort Flagler - DPO (2) | vg 14.50 |
| WA971. | Above the Clouds, Cascade Mountains, Washington, prelinen, pub:TUCK, 2687. pmkd1908, MWOB | ex $3.25 | WA972. | Air View at $100,000.000 Bonneville Dam up Columbia River Highway, Connecting Oregon and Washington, linen, 3035/74144, pub:Tichnor, pmkd1952 | ex $2.50 |
| WA973. | Mt Rainier, from Nisqually River, #1859, pub"EHM, unused | ex 2.00 |
| WA974. | The Olympics by Moonlight, #368, pub:EHM, WOB, unused | ex 2.00 | WA975. | Entrance to Mt. Rainier, National Park, WA., #3203, pub:EHM, unused | ex 4.00 |
| WA977. | U.S.S. Nebraska, Charleston and Wisconsin, at BREMERTON, Navy Yard, WA., #1214, pub:EHM, unused | vg 3.00 | WA978. | 0420 ** Mooring Basin at NAHCOTTA, on Beautiful Willapa Bay, chrome, #411851, MWOB, pub:Photo'Neil, unused | ex 2.00 |
| WA980. | Combine Harvester, Eastern Washington, vhrome, #59121, MWOB, pub:DP, unused | ex 2.00 |
| WA982. | MOUNT VERNON, chrome, #80157, pub:"K", MWOB, unused | ex 2.25 | WA983. | Ginkgo Petrified Forest Museum, at VANTAGE--MW, chrome, hz, #W847, pub:Mike Roberts, MWOB, unused | ex 1.50 |
| WA984. | Lake Washington Pontoon Bridge, #C259, pmkd1949, MWOB, pub:MR | ex 2.00 | WA985. | Father of the great Northwest apple Industry--MW, chrome, #35, pub:Union-Oil-1940, MWOB, unused | ex 2.00 |
| WA986. | Bonneville Dam-Spillway--MW, chrome, #24962, pub:"K", unused | ex 2.00 | WA987. | 2view, Grand Coulee Dam, Mt. Rainier from Ipsut Pass, WA., chrome, Banner-type, #P22401, pub:COLO, State-image on back, unused | ex 1.50 |
| WA988. | Mt St. Helens, Erupts, Plume of ash and steam reaches skyward--MW, CONT, pub:ANDRE. #MSH-10A, unused | ex 2.00 | WA989. | Mt St. Helens, Erupts, Tons of ash, cinder and steam envelops the summit of Mt. St. Helens--MW, CONT, pub:ANDRE, #MSH-10, unused | ex 2.00 |
| WA990. | Wine Country, YAKIMA Valley, 4view, CONT, #1289006, pub:Smith-Western, MWOB, unused | ex 1.50 | WA991. | Greetings from Washington, folder-many views, pmkd1977 | ex $2.00 |
| WA992. | Mt Rainier, Washington, prelinen, pub:E H Mitchell, 170, undivided back, WOB/WOF, never mailed
| ex $3.25 | WA993. | Point Winslow Light House, PORT TOWNSEND, Washington, prelinen, pub:E H Mitchell, 3, pmkd1908-Petaluma, Cal.
| vg $3.25 |
| WA994. | prelinen, State Normal School, BELLINGHAM, Wash., prelinen, pub:Sprouse & Son, no#, unused | ex $4.00 | WA995. | Longview National Bank, LONGVIEW, Wash., prelinen, pub:unk, no#, unused | ex $3.00 |
| WA996. | Grand Coulee Highway at Eagle Rock, Wash., PHOTO, RPPC, B/W, photographer:Ellis 493, pmkd:1945 | ex $3.25 | WA997. | Tumwater Canyon, Stevens Pass Highway, Wash., PHOTO, RPPC, B/W, Phototgrapher:Ellis, 207, EKC-stampbox, unused | ex $3.25 |
| WA998. | Section of Road around Lake Crescent, Clallam County, Wash., PHOTO, RPPC, B/W, photographer:unk, 167, AZO-stampbox, unused | ex $4.00 | WA999. | Beautiful Washington. Olympic Mountains, prelinen, B/W, pub:PNC, 2649, unused | ex $2.25 |
| MIT600 | State Penitentiary and Grounds, WALLA WALLA, Washington, prelinen, pub:E. H. Mitchell, 1610, pmkd1916-North Yakima, Wash., ft-COF, RPO, T3
| gd/vg 9.50 | MIT601 | Hewitt Avenue, EVERETT, Washington, prelinen, pub:E. H. Mitchell, 591, unused, T4
| ex 8.50 |
| MIT602 | Central Christian Church and Spanish American War Monument, Walla Walla, Washington, prelinen, pub:E. H. Mitchell, 1604, unused, T3
| fr/gd 1.50 | MIT603 | St. Peter's Hospital, OLYMPIA, Washington, prelinen, pub:E. H. Mitchell, 944, unused, T4
| ex 5.50 |
| MIT604 | Double Track Steel Drawbridge over Columbia River, North Bank Road, VANCOUVER, Washington, prelinen, pub:E. H. Mitchell, 1742, pmkd1909-
Portland, Ore., DV1
| gd/vg 5.50 | MIT605 | Hewitt Avenue at night, EVERETT, Washington, prelinen, pub:E. H. Mitchell, 2758, unused, DV2
| vg 6.50 |
| MIT606 | View of Water Front, EVERETT, Washington, prelinen, pub:E. H. Mitchell, 2759, unused, DV2
| ex 6.50 | MIT607 | Lake Whatcom, near Bellingham, Washington, prelinen, pub:E. H. Mitchell, 524, unused, T2
| gd/vg 3.50 |
| MIT608 | State Capitol, OLYMPIA, Washington, prelinen, pub:E. H. Mitchell, 599, unused, DV2
| gd 1.50 | MIT609 | Bicycle Path Through Cedar Tree, Between Everett and Snohomish, Washington, prelinen, pub:E. H. Mitchell, 593, pmkd1910-Kennewick, Wash.,
DV2
| vg+ 6.50 |
| MIT610 | Main Street at the Navy Yard, BREMERTON, Washington, prelinen, pub:E. H. Mitchell, 1217, unused, DV2
| ex 9.50 | MIT611 | Mt. Rainier, Washington, prelinen, pub:E. H. Mitchell, 170, vignette, undivided back, pmkd1903-Pasadena, Cal., WOF, ft-COF, UNVb
| gd/vg 3.50 |
| MIT612 | Officers' Quarters, Bremerton Navy Yard, Washington, prelinen, pub:E. H. Mitchell, 1215, pmkd1910-Everett, Wash., ft-COF, T1
| gd 4.50 | MIT613 | Custom House, Port Townsend, Washington, prelinen, pub:E. H. Mitchell, 4, unused, T2, Note: Has pole and bldgs to Right
| ex 4.50 |
| MIT614 | Custom House, Port Townsend, Washington, prelinen, pub:E. H. Mitchell, 4, unused, (No pole or bldgs to R), T3
, unused | ex 4.50 | MIT615 | Thurston County Court House and City Hall, OLYMPIA, Washington, prelinen, pub:E. H. Mitchell, 1122, unused, T1
| ex 5.50 |
| MIT616 | Columbia River, Washington, prelinen, pub:E. H. Mitchell, 1255, unused, T3
| gd 2.50 | MIT617 | Lake Chelan, Washington. Field's Hotel in Distance, prelinen, pub:E. H. Mitchell, 1260, unused, T3
| vg 3.50 |
| MIT618 | Mt. Baker from Bellingham, Washington, prelinen, pub:E. H. Mitchell, 528, pmkd1909-Vancouver, Wash., T4
| gd 2.00 | MIT619 | Mt. Rainier, Washington, prelinen, pub:E. H. Mitchell, 170, unused, DV1
| gd+ 2.50 |
| MIT620 | Washington High School, OLYMPIA, Washington, prelinen, pub:E. H. Mitchell, 945, unused, T2
| fr 1.00 | MIT621 | Snoqualmie Falls, Washington, height 268 ft., 100 ft. higher than Niagara, prelinen, pub:E. H. Mitchell, 590, pmkd1912-Newsome, Idaho, and
Ocean Park, Cal.,DPO, DV2
| gd/vg 5.50 |
| MIT622 | The Two Sentinels, Mt. Rainier, Washington, prelinen, pub:E. H. Mitchell, 1771, pmkd1914-Stockton, Cal., and Manteca, Cal., DV2
| gd 2.00 | MIT623 | Mt. Rainier, Washington, prelinen, pub:E. H. Mitchell, 1617, pmkd1913-Mount Vernon, Wash., stamp off, DH3
| gd/vg 2.50 |
| MIT624 | Mt. Rainier, Mount Rainier National Park, Washington, prelinen, pub:E. H. Mitchell, 1740, pmkd1913-Seattle, Wash., DH3
| gd/vg 2.50 | MIT625 | Snoqualmie Falls, Washington, prelinen, pub:E. H. Mitchell, 590, T2
, unused
| fr+ 1.00 |
| MIT626 | Trout Fishing in a Mountain Stream, Skykomish River, Washington, prelinen, pub:E. H. Mitchell, 1483, pmkd1909-Stockton, Cal., T3
| fr+ 1.00 | MIT627 | Mt. Rainier, Washington, Mt. Rainier National Park, prelinen, pub:E. H. Mitchell, 1059, unused, DH3
| gd/vg 2.50 |
| MIT628 | The Olympics by Moonlight, Washington, prelinen, pub:E. H. Mitchell, 368, pmkd1916-North Yakima, Wash., RPO, DH3
| gd 3.50 | MIT629 | Moonlight on the Snoqualmie River, near Mt. St. Washington, prelinen, pub:E. H. Mitchell, 1070, pmkd1914-?? DH3
| fr/gd 1.00 |
| MIT630 | Moonlight, Puget Sound, Washington, prelinen, pub:E. H. Mitchell, 1159, WOB-never mailed, DH3
| gd/vg 2.50 | MIT630a | Same as MIT630, pmkd1912-Seattle, Wash, Stamp removed, DH3 | fr 1.00 |
| MIT631 | Sunset on Olympic Range from Puget Sound, Washington, prelinen, pub:E. H. Mitchell, 325, unused, DV2
| fr 1.00 | MIT631a | Same As MIT631. pmkd1910-Los Angeles, Cal., DV2 | fr+ 1.50 |
| MIT632 | Sunset on Puget Sound, Washington, prelinen, pub:E. H. Mitchell, 947, unused, DV1
| vg 2.50 | MIT632a | Same as MIT632, pmkd1909-Middleton, Idaho, DV1 | gd+ 2.00 |
| MIT633 | Sunset on Puget Sound, Washington, prelinen, pub:E. H. Mitchell, 946, unused, T4
| fr/gd 1.50 | MIT633a | Same as MIT633, Words at top, DV2, unused | fr/gd 1.00 |
| MIT634 | Snoqualmie Falls, Washington, prelinen, pub:E. H. Mitchell, 590, pmkd1909-Seattle, Wash., T3
| gd 2.00 | MIT634a | Same as MIT634, pmkd1910-Double overlay cancel??, T3 | gd 2.00 |
| MIT635 | Chiwaukum Creek, Washington, prelinen, pub:E. H. Mitchell, 1258, pmkd1908-Anacorted, Wash, T3
| gd+ 1.50 | MIT635a | Same as MIT635, pmkd1909-Everett, Wash., T3 | fr/gd 1.00 |
EMAIL Order
*** Search
*** Home Page *** First Time Users
Will accept-CHECK/MO/CASH/INT. MO *** PAYPAL-Available ENTER: Stock number/s from left edge of picture/s & Your name&address for postage Cost " DO NOT OVERLAY SUBJECT LINE " |
**INFO: DEFINITIONS-CODES-ABBREVIATIONS |
Message From WALT
|