EMAIL Order
*** Search
*** Home Page *** First Time Users
Will accept-CHECK/MO/CASH/INT. MO *** PAYPAL-Available ENTER: Stock number/s from left edge of picture/s & Your name&address for postage Cost " DO NOT OVERLAY SUBJECT LINE " | **INFO: DEFINITIONS-CODES-ABBREVIATIONS |
1015
Beverage List, UA-C1(United Airlines-??, no year shown), unused, blank back (menu) ex 1.00
Hawaiian Airlines MENU, chrome, fold-out, year-Not shown, unused (menu) ex 1.50
Stanley Park 75th Anniv - 1889-1964, Lost Lagoon at Sunset, City of Vancover,chrome, MENU-can fold, pub:Board of Parks & Public Recreation, City of Vanc., unused
(menu) ex 4.50 KUNS7. |
MENU1. The AHWAHNEE - Yosemite National Park, California - Dinner Menu, Sunday, December 27, 1964, Summer Activities-Printed on back,
view-Half Dome, Merced River, From a photograph by ANSEL ADAMS,
pub:Yosemite National Park-Awahnee, 2page-four sides, 6 1/8 by 8 1/2, B/W (yos) vg 12.50 | MENU2. The AHWAHNEE - Yosemite National Park, California - Dinner Menu, Thursday, February 25, 1965, Spring in Yosemite, -Printed on
back, view-Yosemite Falls, From a photograph by ANSEL ADAMS,
pub:Yosemite National Park-Awahnee, 2page-four sides, 6 1/8 by 8 1/2, B/W (yos) vg 12.50 |
MENU3. The AHWAHNEE - Yosemite National Park, California - Dinner Menu, Saturday, February 27, 1965, Glacier Point, Printed on back,
view-Vernal and Nevada Falls from Glacier Point, From a photograph by ANSEL ADAMS,
pub:Yosemite National Park-Awahnee, 2page-four sides, 6 1/8 by 8 1/2, B/W (yos) vg 12.50 | MENU4. R. M. S. "QUEEN ELIZABETH" CUNARD, Thursday, June 2, 1955,
Printed in England, B-802, 4LT, 6 1/2 by 8 1/2, (england) vg 3.50 |
MENU5. CLARIDGE, (hotel) MENU, DUBAN, S. Africa,
Chrome CONT, pub:hotel, 3rd Feb, 1956, Dinner 15/6 Marine Parade, two-page-fold, NPL-DSN, pmkd??-2d Suid Africa and 1' Suid Africa stamps, Par Avion (menu) vg 1.50
|
MENU6. |
GSP15. |
GSP17. Grand Canyon from Grand Canyon Lodge,
Note-paper, Reached via Union Pacific System, blank back, 4 1/4 by 6", non-postcard, (rail1) ex 1.50
| GSP18. Florida Orange Meringue Pie,
chrome, pub:Florida Natural Color"K", FG-205/116131, MWOB, unused (menu) ex 2.50 |
GSP19. KEY LIME PIE,
chrome, pub:Florida Natural Color"K", FG-198/108065, MWOB, unused (menu) ex 2.50 |
GSP22. E-II-R, Souvenir of the Coronation of Her Majesty Queen Elizabeth II JUNE 2nd, 1953, The Ampulla, The Anointing Spoon, The Sword of
State, & the St Edward's Crown on the back, Cafe Car Service,
Menu, opens to two pages, 6 3/4" by 10", (england) gd/vg 7.50
|
GSP23. S S STATENDAM, Holland-American Lines, Dinner by Candlelight,
8" by 11", 2-page, Detail of the painting The 'Peter and Paul' on the River Y in Amsterdam in 1968, by A. Storck--MW, Thursday April 11, 1968, unused, MWOB S S STATENDAM, Holland-American Lines, Dinner,
8" by 11", 2-page, One of the four paels decorating the Palmcourt--MW, Tuesday April 9, 1968, unused, MWOB |
| GSP25. | S S STATENDAM, Holland-American Lines, Dinner,
8" by 11", 2-page, Detail of one of the Tapestries decorating the Lounge--MW, Saturday April 6, 1968, unused, MWOB | ex $5.50 | GSP26. | S S STATENDAM, Holland-American Lines, Dinner,
8" by 11", 2-page, Fragment from a Tapestry--MW, Friday April 5, 1968, unused, MWOB | ex $5.50 |
| GSP27. | S S STATENDAM, Holland-American Lines, Dinner,
8" by 11", 2-page, A Dutch man-of-war 1642, Wednesday April 3, 1968, unused, MWOB | ex $5.50 | GSP28. | ORSOVA, Farewell Night Dinner,
7" by 10", 2-page, Indian Ring-Necked Parakeets, Saturday, 22th June, 1968, unused, MWOB | ex $5.50 |
| GSP29. | ORSOVA, Dinner,
7" by 10", 2-page, The Norsemen, Tuesday, 11th June, 1968, unused, MWOB | ex $5.50 |
| GSP31. | ORSOVA, Dinner,
7" by 10", 2-page, Sir Francis Drake, Saturday, 8th June, 1968, unused, MWOB | ex $5.50 | GSP32. | ORSOVA, Dinner,
7" by 10", 2-page, The Norsemen, Tuesday, 4th June, 1968, unused, MWOB | ex $5.50 |
| GSP34. | Holland American Line, S S STATENDAM, TO-DAY'S PROGRAM,
7" by 9 1/2", 2-page, Spring Adventure Sailing, Thursday, April 11, 1968, unused | ex $4.50 |
| GSP35. | Holland American Line, S S STATENDAM, TO-DAY'S PROGRAM,
7" by 9 1/2", 2-page, Spring Adventure Sailing, Wednesday, April 10, 1968, unused | ex $4.50 | GSP36. | Holland American Line, S S STATENDAM, TO-DAY'S PROGRAM,
7" by 9 1/2", 2-page, Spring Adventure Sailing, Monday, April 8, 1968, unused | ex $4.50 |
| GSP37. | Holland American Line, S S STATENDAM, TO-DAY'S PROGRAM,
7" by 9 1/2", 2-page, Spring Adventure Sailing, Sunday, April 7, 1968, unused | ex $4.50 | GSP38. | Holland American Line, S S STATENDAM, TO-DAY'S PROGRAM,
7" by 9 1/2", 2-page, Spring Adventure Sailing, Saturday, April 6, 1968, unused | ex $4.50 |
| GSP39. | Holland American Line, S S STATENDAM, TO-DAY'S PROGRAM,
7" by 9 1/2", 2-page, Spring Adventure Sailing, Tuesday, April 2, 1968, unused | ex $4.50 | GSP40. | Holland American Line, S S STATENDAM, TO-DAY'S PROGRAM,
7" by 9 1/2", 2-page, Spring Adventure Sailing, Thursday, March 30, 1968, unused | ex $4.50 |
| GSP41. | Holland American Line, S S STATENDAM, TO-DAY'S PROGRAM,
7" by 9 1/2", 2-page, Spring Adventure Sailing, Thursday, March 29, 1968, unused | ex $4.50 | GSP42. | Holland American Line, S S STATENDAM, TO-DAY'S PROGRAM,
7" by 9 1/2", 2-page, Spring Adventure Sailing, Thursday, March 28, 1968, unused | ex $4.50 |
| GSP43. | Canadian National System, The 14th Tee is in a beautiful Setting, Dinner
6" by 9 1/2", flat-back blank, Ship Not Shown-Jasper Park Lodge, Jasper- Alberta, Monday, July 20 1953, unused (small paper pull on back-middle)(rail/steambt) | vg $5.00 | GSP44. | Canadian National System, Fishing--Tonquin valley, Dinner
6" by 9 1/2", flat-back blank, Ship Not Shown-Jasper Park Lodge, Jasper- Alberta, Monday, July 20 1953, unused (small paper stick to back)(rail/steambt) | vg $5.00 |
| GSP45. | Canadian National System, Lake Atlin, British Columbia, Luncheon,
6" by 9 1/2", flat-back blank, S S PRINCE RUPERT, Tuesday July 15th 1953, unused (small paper stick to back)(rail/steambt) | vg $5.00 | GSP46. | Canadian National System, Chateau Laurier, Ottawa, Ontario Breakfast,
6" by 9 1/2", flat-back blank, S S PRINCE RUPERT, Tuesday July 14th 1953, unused (rail/steambt) | ex $5.00 |
| GSP47. | Programme of Entertainment, ORSOVA, 2nd-25th June 1968, Southhampton to San Francisco,
7 by 10, 2 pages | gd/vg $4.50 | GSP48. | GERMAN ATLANTIC LINE, T S HAMBURG, June 2 1972, MENU
8 1/4 by 11 1/2, 2 pages #569 Note: picture wraps around to back | ex $6.50 |
| GSP49. | GERMAN ATLANTIC LINE, T S HAMBURG, May 31 1972, MENU
8 1/4 by 11 1/2, 2 pages #585 Note: picture wraps around to back | ex $6.50 | GSP50. | GERMAN ATLANTIC LINE, T S HAMBURG, May 23 1972, MENU
8 1/4 by 11 1/2, 2 pages #586 Note: picture wraps around to back | ex $6.50 |
| GSP51. | GERMAN ATLANTIC LINE, T S HAMBURG, May 26 1972, MENU
8 1/4 by 11 1/2, 2 pages #583 Note: picture wraps around to back | ex $6.50 | GSP52. | GERMAN ATLANTIC LINE, T S HAMBURG, APRIL 27 1972, MENU
8 1/4 by 11 1/2, 2 pages #572 Note: picture wraps around to back | ex $6.50 |
| GSP53. | GERMAN ATLANTIC LINE, T S HAMBURG, APRIL 25 1972, MENU
8 1/4 by 11 1/2, 2 pages #582 Note: picture wraps around to back | ex $6.50 | GSP54. | GERMAN ATLANTIC LINE, T S HAMBURG, APRIL 22 1972, MENU
8 1/4 by 11 1/2, 2 pages #557 Note: picture wraps around to back | ex $6.50 |
| GSP55. | GERMAN ATLANTIC LINE, T S HAMBURG, APRIL 20 1972, MENU
8 1/4 by 11 1/2, 2 pages #559 Note: picture wraps around to back | ex $6.50 | GSP56. | GERMAN ATLANTIC LINE, T S HAMBURG, APRIL 19 1972, MENU
8 1/4 by 11 1/2, 2 pages #558 Note: picture wraps around to back | ex $6.50 |
| GSP57. | GERMAN ATLANTIC LINE, T S HAMBURG, APRIL 14 1972, MENU
8 1/4 by 11 1/2, 2 pages #565 Note: picture wraps around to back | ex $6.50 | GSP58. | GERMAN ATLANTIC LINE, T S HAMBURG, APRIL 15 1972, MENU
8 1/4 by 11 1/2, 2 pages #578 Note: picture wraps around to back | ex $6.50 |
| GSP59. | GERMAN ATLANTIC LINE, T S HAMBURG, APRIL 13 1972, MENU
8 1/4 by 11 1/2, 2 pages #5741267 Note: picture wraps around to back | ex $6.50 | GSP60. | GERMAN ATLANTIC LINE, T S HAMBURG, APRIL 12 1972, MENU
8 1/4 by 11 1/2, 2 pages #576 Note: picture wraps around to back | ex $6.50 |
| GSP61. | GERMAN ATLANTIC LINE, T S HAMBURG, APRIL 11 1972, MENU
8 1/4 by 11 1/2, 2 pages #555 Note: picture wraps around to back | ex $6.50 | GSP62. | LURLINE, October 2, 1950, San Francisco-Honolulu, Passenger List
6" by 9", 2 pages | ex $8.50 |
| GSP63. | LURLINE, Passenger List, September 6, 1952, San Francsco-Honolulu,
6" by 9", 2 pages | ex $6.50 | GSP64. | S S MONTEREY, Cabin Class, Passenger List, June 24, 1941,
6" by 9", 2 pages | gd $4.50 |
| GSP65. | S S MONTEREY, Voyage 27 Passenger List, July 10, 1936,
6" by 9", 4 pages | ex $8.50 | GSP66. | The Oceanic Steamship Company, Souvenir Passenger List, S S Mariposa, Voyage No 2, Sailing from Honolulu to Los Angeles
harbor and San Francisco, May 19th, 1933.
6" by 9", 6 pages, Fron signed-Dan Sweeney | gd $9.50 |
| GSP67. | S S MALOLO, Tuesday, September 1, 1936,
6 1/2" by 9, flat-opens to Menu | vg/ex $11.50 |
| GSP69. | What to do today, Matson Navigation Company. -- Deck Sports, S S Lurline, From Hawaii to california, Tuesday, July 20,
1937, 6" by 9", flat-opens,unused | ex $9.50 | GSP69a. | The Oceanic Steamship Company, Souvenir Passenger List, S S Mariposa, Voyage No 2, Sailing from Honolulu to Los Angeles
harbor and San Francisco, June 16th, 1932.
6" by 9", 6 pages, Fron signed-Dan Sweeney | ex $15.50 |
| GSP70. | Matson Navigation Co. -- S S Lurline, Voy 22, Enroute to Los Angeles, California, Wednesdat, May 16 1934,
6" by 8", flat-opens to black page, back-place for autographs, unused | ex $11.50 | GSP71. | Canadian National System, Mount Columbia, Jasper National Park,
6" by 9 1/2", flat-back blank, S S Prince Rupert, Tuesday July 15th 1953, unused (rail/steambt) | ex $5.00 |
| GSP72. | Canadian National System, Mount Columbia, Jasper National Park,
6" by 9 1/2", flat-back blank, S S Prince Rupert, Tuesday July 14th 1953, unused (rail/steambt) | ex $5.00 | GSP73. | Canadian National (Pacific Coast) Steamsips - ALASKA,
6" by 9", Opens like a folder S S Prince Rupert, Tuesday July 14th 1953, unused (rail/steambt) | vg $6.00 |
| GSP74. | R.M.S. Queen Mary, Stationary,
7 1/2 by 8 1/2", two white pages - Picture, unused | ex $4.50 | GSP75. | Spirit of London(embossed into paper) Stationary,
6 1/2 by 9", unused-white six pages, logo on paper | ex $4.50 |
| GSP76. | Canadian Pacific, MENU, Dining Car Svc THE DOMINION. V-7-52, Peggy Cove,
6 1/2 by 10", Opens like a folder (rail) | ex $6.50 | GSP77. | Breakfast S S President Hoover, en route KOBE, MENU, Saturday, January 14, 1961,
Captain-Valdemar Nielsen, 8" by 10" | ex $4.50 |
| GSP78. | Luncheon S S President Hoover, en route KOBE, MENU, Sunday, January 15, 1961,
Captain-Valdemar Nielsen, 8" by 11" | ex $5.50 | GSP79. | Breakfast S S President Hoover, en route San Francisco, MENU, Sunday, January 15, 1961,
Captain-Valdemar Nielsen, 8" by 10" | vg $3.50 |
| GSP82. | Luncheon S S President Hoover, en route San Francisco, MENU, Monday, January 23, 1961,
Captain-Valdemar Nielsen, 8" by 11" folder opens | ex $8.50 |
GSP83. Banquet Fourth Degree KNIGHTS OF COLUMBUS, Junipero Serra Province, Northern District of California, Thomas F Duffy Class, Gold Ball
Room, Palace Hotel, San Francisco Sunday, June 8,1947, Phamplet, 4 pages, 5 1/2" by 7", Menu and Program (menu) vg/ex 4.50
|
EMAIL Order
*** Search
*** Home Page *** First Time Users
Will accept-CHECK/MO/CASH/INT. MO *** PAYPAL-Available ENTER: Stock number/s from left edge of picture/s & Your name&address for postage Cost " DO NOT OVERLAY SUBJECT LINE " | **INFO: DEFINITIONS-CODES-ABBREVIATIONS |
Message From WALT
|